Bryant Wellness Partners, Inc
Learn More
License Number: | C10-0000730-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 1852 Buenaventura Blvd
Redding, CA 96001
Shasta
| Email: | Nugxlicensure@gmail.Com
| Phone: | (510) 409-9543
| Website: |
|
GoogleMaps
|
|
Evr Managers LLC
Learn More
License Number: | C10-0000475-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 3270 Market St S
Redding, CA 96001
Shasta
| Email: | Mike@arcadewellness.Org
| Phone: | (916) 217-4053
| Website: |
|
GoogleMaps
|
|
Green Door Redding LLC
Learn More
License Number: | C10-0000467-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 1700 Cypress Ave E
Redding, CA 96002
Shasta
| Email: | Greendoorredding@gmail.Com
| Phone: | (510) 812-1600
| Website: |
|
GoogleMaps
|
|
J@g Enterprises Inc
Learn More
License Number: | C10-0000535-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 345 Hemsted Dr
Redding, CA 96002
Shasta
| Email: | Jamie@rootsconsulting.Net
| Phone: | (530) 949-0501
| Website: |
|
GoogleMaps
|
|
Sundial Collective
Learn More
License Number: | C10-0000036-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 827 Twin View Blvd
Redding, CA 96003
Shasta
| Email: | Lgm10@humboldt.Edu
| Phone: | (707) 298-8105
| Website: |
|
GoogleMaps
|
|
|
SUPPORT OUR SPONSORS
Redding is Supported by this Advertiser
Email Editor@IndicaDaily.com
Beer Makers, Bars and Restaurants
Get your weed and then enjoy the town!
Learn More about Booze at www.BeerDaily.com!

B UNITED INTERNATIONAL INC
License Number: | 515505
| Type: | Out-of-State Distilled Spirits Shipper's Certificate
| Business Name: | B UNITED INTERNATIONAL INC
| Address: | 15 JOHN TODD WAY
REDDING, CT 6896
GoogleMaps
|
|
6LINVESTMENTS INC.
License Number: | 597390
| Type: | On-Sale General
| Business Name: | 6LINVESTMENTS INC.
| Address: | 1790 MARKET ST
REDDING, CA 96001
GoogleMaps
|
|
ANDERSON ERIC ALLEN
License Number: | 588274
| Type: | On-Sale Beer
| Business Name: | ANDERSON ERIC ALLEN
| Address: | 2780 SACRAMENTO DR
REDDING, CA 96001
GoogleMaps
|
|
BEARLY BOARDS LLC
License Number: | 628118
| Type: | On-Sale Beer & Wine
| Business Name: | BEARLY BOARDS LLC
| Address: | 1419 YUBA ST #A
REDDING, CA 96001
GoogleMaps
|
|
BROWNING ADAM TODD
License Number: | 625773
| Type: | Caterer's Permit
| Business Name: | BROWNING ADAM TODD
| Address: | 1824 PINE ST
REDDING, CA 96001
GoogleMaps
|
|
BROWNING ADAM TODD
License Number: | 625773
| Type: | On-Sale Beer & Wine
| Business Name: | BROWNING ADAM TODD
| Address: | 1824 PINE ST
REDDING, CA 96001
GoogleMaps
|
|
CASCADE CULINARY CRAFTS INC
License Number: | 606461
| Type: | On-Sale Beer & Wine
| Business Name: | CASCADE CULINARY CRAFTS INC
| Address: | 3105 S MARKET ST
REDDING, CA 96001
GoogleMaps
|
|
CASTO CORPORATION INC
License Number: | 324498
| Type: | On-Sale General
| Business Name: | CASTO CORPORATION INC
| Address: | 1244 CALIFORNIA ST
REDDING, CA 96001
GoogleMaps
|
|
CASTO CORPORATION INC
License Number: | 324498
| Type: | On-Sale General
| Business Name: | CASTO CORPORATION INC
| Address: | 1244 CALIFORNIA ST
REDDING, CA 96001
GoogleMaps
|
|
CEDAR CREST BREWERY & WINERY LLC
License Number: | 604498
| Type: | Small Beer Manufacturer
| Business Name: | CEDAR CREST BREWERY & WINERY LLC
| Address: | 1475 PLACER ST
REDDING, CA 96001
GoogleMaps
|
|
CINDY KAY CORPORATION
License Number: | 76774
| Type: | On-Sale General
| Business Name: | CINDY KAY CORPORATION
| Address: | 2800 PARK MARINA DR
REDDING, CA 96001
GoogleMaps
|
|
CINDY KAY CORPORATION
License Number: | 76774
| Type: | Caterer's Permit
| Business Name: | CINDY KAY CORPORATION
| Address: | 2800 PARK MARINA DR
REDDING, CA 96001
GoogleMaps
|
|
CIRCLE PIZZA LLC
License Number: | 625825
| Type: | On-Sale Beer & Wine
| Business Name: | CIRCLE PIZZA LLC
| Address: | 6548 WESTSIDE RD
REDDING, CA 96001
GoogleMaps
|
|
CIRCLE PIZZA LLC
License Number: | 625849
| Type: | On-Sale Beer & Wine
| Business Name: | CIRCLE PIZZA LLC
| Address: | 3633 EUREKA WAY
REDDING, CA 96001
GoogleMaps
|
|
DO THE VU INC
License Number: | 605853
| Type: | On-Sale Beer & Wine
| Business Name: | DO THE VU INC
| Address: | 1590 CALIFORNIA ST
REDDING, CA 96001
GoogleMaps
|
|
EL SENOR DE LAS CANAS INC.
License Number: | 618442
| Type: | On-Sale General
| Business Name: | EL SENOR DE LAS CANAS INC.
| Address: | 2315 EUREKA WAY
REDDING, CA 96001
GoogleMaps
|
|
FALL RIVER BREWING COMPANY INC
License Number: | 533810
| Type: | Small Beer Manufacturer
| Business Name: | FALL RIVER BREWING COMPANY INC
| Address: | 1030 CYPRESS AVE STE A
REDDING, CA 96001
GoogleMaps
|
|
FALL RIVER BREWING COMPANY INC
License Number: | 584849
| Type: | Small Beer Manufacturer
| Business Name: | FALL RIVER BREWING COMPANY INC
| Address: | 4001 EASTSIDE RD
REDDING, CA 96001
GoogleMaps
|
|
FALL RIVER BREWING COMPANY INC
License Number: | 584849
| Type: | Event Permit
| Business Name: | FALL RIVER BREWING COMPANY INC
| Address: | 4001 EASTSIDE RD
REDDING, CA 96001
GoogleMaps
|
|
FUSION LOUNGE
License Number: | 609788
| Type: | On-Sale General
| Business Name: | FUSION LOUNGE
| Address: | 1545 PLACER ST
REDDING, CA 96001
GoogleMaps
|
|
FUSION LOUNGE
License Number: | 609788
| Type: | Caterer's Permit
| Business Name: | FUSION LOUNGE
| Address: | 1545 PLACER ST
REDDING, CA 96001
GoogleMaps
|
|
GALWEY CYNTHIA JEAN
License Number: | 558599
| Type: | On-Sale Beer
| Business Name: | GALWEY CYNTHIA JEAN
| Address: | 2275 PARK MARINA DR
REDDING, CA 96001
GoogleMaps
|
|
GIA VISTO INC
License Number: | 558864
| Type: | Caterer's Permit
| Business Name: | GIA VISTO INC
| Address: | 1100 CENTER ST
REDDING, CA 96001
GoogleMaps
|
|
GIA VISTO INC
License Number: | 558864
| Type: | On-Sale General
| Business Name: | GIA VISTO INC
| Address: | 1100 CENTER ST
REDDING, CA 96001
GoogleMaps
|
|
HELENIAK JULI ANN
License Number: | 411060
| Type: | On-Sale Beer & Wine
| Business Name: | HELENIAK JULI ANN
| Address: | 1600 OREGON ST
REDDING, CA 96001
GoogleMaps
|
|
JACK'S BAR & GRILL INC.
License Number: | 604573
| Type: | On-Sale General
| Business Name: | JACK'S BAR & GRILL INC.
| Address: | 1743 CALIFORNIA ST
REDDING, CA 96001
GoogleMaps
|
|
JPR FOUNDATION INC
License Number: | 569522
| Type: | Special On-Sale General for Nonprofit Theater Company
| Business Name: | JPR FOUNDATION INC
| Address: | 1733 MARKET ST
REDDING, CA 96001
GoogleMaps
|
|
JUAN MEAN BURRITO INC
License Number: | 566514
| Type: | On-Sale Beer & Wine
| Business Name: | JUAN MEAN BURRITO INC
| Address: | 3395 PLACER ST
REDDING, CA 96001
GoogleMaps
|
|
LUNTEY BRENDA
License Number: | 416065
| Type: | Caterer's Permit
| Business Name: | LUNTEY BRENDA
| Address: | 2395 ATHENS AVE
REDDING, CA 96001
GoogleMaps
|
|
LUNTEY BRENDA
License Number: | 416065
| Type: | On-Sale Beer & Wine
| Business Name: | LUNTEY BRENDA
| Address: | 2395 ATHENS AVE
REDDING, CA 96001
GoogleMaps
|
|
O.G'S ENT. LLC
License Number: | 592014
| Type: | On-Sale General
| Business Name: | O.G'S ENT. LLC
| Address: | 1636 MARKET ST
REDDING, CA 96001
GoogleMaps
|
|
PAN YANG XI
License Number: | 393955
| Type: | On-Sale Beer & Wine
| Business Name: | PAN YANG XI
| Address: | 3669 EUREKA WAY
REDDING, CA 96001
GoogleMaps
|
|
PATTERSON INDUSTRIES INC
License Number: | 501060
| Type: | On-Sale General
| Business Name: | PATTERSON INDUSTRIES INC
| Address: | 18449 CLEAR CREEK RD
REDDING, CA 96001
GoogleMaps
|
|
PINO FRANCO RUT GEORGETTE
License Number: | 593058
| Type: | On-Sale Beer & Wine
| Business Name: | PINO FRANCO RUT GEORGETTE
| Address: | 2030 EUREKA WY
REDDING, CA 96001
GoogleMaps
|
|
REDDING RODEO ASSOCIATION
License Number: | 134931
| Type: | Club
| Business Name: | REDDING RODEO ASSOCIATION
| Address: | 715 AUDITORIUM DR
REDDING, CA 96001
GoogleMaps
|
|
REDDING RODEO ASSOCIATION
License Number: | 624510
| Type: | On-Sale Beer & Wine
| Business Name: | REDDING RODEO ASSOCIATION
| Address: | 715 AUDITORIUM DR
REDDING, CA 96001
GoogleMaps
|
|
RIVERFRONT PLAYHOUSE
License Number: | 608422
| Type: | Special On-Sale General for Nonprofit Theater Company
| Business Name: | RIVERFRONT PLAYHOUSE
| Address: | 1950 CALIFORNIA ST
REDDING, CA 96001
GoogleMaps
|
|
ROUND TABLE DEVELOPMENT COMPANY
License Number: | 383499
| Type: | On-Sale Beer & Wine
| Business Name: | ROUND TABLE DEVELOPMENT COMPANY
| Address: | 6548 WESTSIDE RD
REDDING, CA 96001
GoogleMaps
|
|
ROUND TABLE DEVELOPMENT COMPANY
License Number: | 383504
| Type: | On-Sale Beer & Wine
| Business Name: | ROUND TABLE DEVELOPMENT COMPANY
| Address: | 3633 EUREKA WAY
REDDING, CA 96001
GoogleMaps
|
|
SENGVORAVONG KHAMTANH
License Number: | 347453
| Type: | On-Sale Beer & Wine
| Business Name: | SENGVORAVONG KHAMTANH
| Address: | 820 BUTTE ST
REDDING, CA 96001
GoogleMaps
|
|
SHASTA COUNTY PEACE OFFICERS ASSN I
License Number: | 68203
| Type: | Club
| Business Name: | SHASTA COUNTY PEACE OFFICERS ASSN I
| Address: | RECORD LN 1.5M N/E JCT PLACER RD
REDDING, CA 96001
GoogleMaps
|
|
SHASTA NINERS
License Number: | 253779
| Type: | Club
| Business Name: | SHASTA NINERS
| Address: | 4830 CEDARS RD
REDDING, CA 96001
GoogleMaps
|
|
SJ BELTRAN CORP
License Number: | 618346
| Type: | On-Sale Beer & Wine
| Business Name: | SJ BELTRAN CORP
| Address: | 1455 PINE ST
REDDING, CA 96001
GoogleMaps
|
|
SOUDER CREATIONS LLC
License Number: | 605476
| Type: | On-Sale Beer & Wine
| Business Name: | SOUDER CREATIONS LLC
| Address: | 1419 YUBA ST #A
REDDING, CA 96001
GoogleMaps
|
|
SSR VENTURES INC.
License Number: | 624188
| Type: | On-Sale Beer & Wine
| Business Name: | SSR VENTURES INC.
| Address: | 844 SUNDIAL BRIDGE DR
REDDING, CA 96001
GoogleMaps
|
|
SSR VENTURES INC.
License Number: | 585135
| Type: | Caterer's Permit
| Business Name: | SSR VENTURES INC.
| Address: | 820 SUNDIAL BRIDGE DR
REDDING, CA 96001
GoogleMaps
|
|
SSR VENTURES INC.
License Number: | 585135
| Type: | On-Sale General
| Business Name: | SSR VENTURES INC.
| Address: | 820 SUNDIAL BRIDGE DR
REDDING, CA 96001
GoogleMaps
|
|
SSR VENTURES INC.
License Number: | 585135
| Type: | Portable Bar License
| Business Name: | SSR VENTURES INC.
| Address: | 820 SUNDIAL BRIDGE DR
REDDING, CA 96001
GoogleMaps
|
|
TANAKA KENJI
License Number: | 307282
| Type: | On-Sale Beer & Wine
| Business Name: | TANAKA KENJI
| Address: | 2130 EAST ST
REDDING, CA 96001
GoogleMaps
|
|
TATE JAMES D
License Number: | 402459
| Type: | On-Sale Special Beer and Wine Hospital
| Business Name: | TATE JAMES D
| Address: | 2900 EUREKA WAY
REDDING, CA 96001
GoogleMaps
|
|
TF INVESTMENT GROUP LLC
License Number: | 580039
| Type: | On-Sale Beer & Wine
| Business Name: | TF INVESTMENT GROUP LLC
| Address: | 1552 PLACER ST
REDDING, CA 96001
GoogleMaps
|
|
TF INVESTMENT GROUP LLC
License Number: | 580039
| Type: | On-Sale Beer & Wine
| Business Name: | TF INVESTMENT GROUP LLC
| Address: | 1552 PLACER ST
REDDING, CA 96001
GoogleMaps
|
|
THUNDERBIRD LOUNGE LLC
License Number: | 532850
| Type: | Caterer's Permit
| Business Name: | THUNDERBIRD LOUNGE LLC
| Address: | 1336 TEHAMA ST
REDDING, CA 96001
GoogleMaps
|
|
THUNDERBIRD LOUNGE LLC
License Number: | 532850
| Type: | On-Sale General
| Business Name: | THUNDERBIRD LOUNGE LLC
| Address: | 1336 TEHAMA ST
REDDING, CA 96001
GoogleMaps
|
|
TROPICS LLC
License Number: | 609061
| Type: | On-Sale General
| Business Name: | TROPICS LLC
| Address: | 2555 S MARKET ST
REDDING, CA 96001
GoogleMaps
|
|
VFW REDDING POST 1934
License Number: | 297526
| Type: | Veteran�s Club
| Business Name: | VFW REDDING POST 1934
| Address: | 1251 OREGON ST
REDDING, CA 96001
GoogleMaps
|
|
VINUM NOVUM LLC
License Number: | 604952
| Type: | On-Sale Beer & Wine
| Business Name: | VINUM NOVUM LLC
| Address: | 1415 MARKET ST
REDDING, CA 96001
GoogleMaps
|
|
WESTSIDE WINES LLC
License Number: | 612651
| Type: | On-Sale Beer & Wine
| Business Name: | WESTSIDE WINES LLC
| Address: | 1321 BUTTE ST STE 130 & 140
REDDING, CA 96001
GoogleMaps
|
|
WOODYS BREWING CO LLC
License Number: | 550290
| Type: | Small Beer Manufacturer
| Business Name: | WOODYS BREWING CO LLC
| Address: | 1257 OREGON ST
REDDING, CA 96001-0414
GoogleMaps
|
|
TARSUS FOOD INC
License Number: | 613933
| Type: | On-Sale Beer & Wine
| Business Name: | TARSUS FOOD INC
| Address: | 1970 EUREKA WAY
REDDING, CA 96001-0431
GoogleMaps
|
|
LDLT CORP
License Number: | 595932
| Type: | On-Sale Beer & Wine
| Business Name: | LDLT CORP
| Address: | 1400 PINE ST
REDDING, CA 96001-0608
GoogleMaps
|
|
TIRATERRA CAMERON JOHN DOUGLAS
License Number: | 580628
| Type: | On-Sale General
| Business Name: | TIRATERRA CAMERON JOHN DOUGLAS
| Address: | 1344 MARKET ST
REDDING, CA 96001-0610
GoogleMaps
|
|
MANZO J JESUS R
License Number: | 365932
| Type: | On-Sale Beer & Wine
| Business Name: | MANZO J JESUS R
| Address: | 1335 MARKET ST
REDDING, CA 96001-0611
GoogleMaps
|
|
CLEARIES EVENTS INC
License Number: | 507123
| Type: | On-Sale General
| Business Name: | CLEARIES EVENTS INC
| Address: | 1325 EUREKA WAY
REDDING, CA 96001-0629
GoogleMaps
|
|
KOBE SEAFOOD & STEAKHOUSE LLC
License Number: | 486084
| Type: | On-Sale Beer & Wine
| Business Name: | KOBE SEAFOOD & STEAKHOUSE LLC
| Address: | 1300 MARKET ST UNIT 100
REDDING, CA 96001-0633
GoogleMaps
|
|
DIEP LAMBO MY
License Number: | 592113
| Type: | On-Sale Beer & Wine
| Business Name: | DIEP LAMBO MY
| Address: | 1135 PINE ST STE 101
REDDING, CA 96001-0750
GoogleMaps
|
|
PARKER NICHOLAS M
License Number: | 534821
| Type: | On-Sale General
| Business Name: | PARKER NICHOLAS M
| Address: | 1135 PINE ST STE 113
REDDING, CA 96001-0750
GoogleMaps
|
|
BYERLYS RESTAURANT INC
License Number: | 594310
| Type: | On-Sale Beer & Wine
| Business Name: | BYERLYS RESTAURANT INC
| Address: | 1177 SHASTA ST
REDDING, CA 96001-0809
GoogleMaps
|
|
PREMIERE CATERING INC
License Number: | 555975
| Type: | Caterer's Permit
| Business Name: | PREMIERE CATERING INC
| Address: | 700 AUDITORIUM DR
REDDING, CA 96001-0919
GoogleMaps
|
|
PREMIERE CATERING INC
License Number: | 555975
| Type: | On-Sale General
| Business Name: | PREMIERE CATERING INC
| Address: | 700 AUDITORIUM DR
REDDING, CA 96001-0919
GoogleMaps
|
|
PREMIERE CATERING INC
License Number: | 555975
| Type: | Event Permit
| Business Name: | PREMIERE CATERING INC
| Address: | 700 AUDITORIUM DR
REDDING, CA 96001-0919
GoogleMaps
|
|
FINAL DRAFT BREWING COMPANY LLC
License Number: | 572233
| Type: | Small Beer Manufacturer
| Business Name: | FINAL DRAFT BREWING COMPANY LLC
| Address: | 1600 CALIFORNIA ST
REDDING, CA 96001-1001
GoogleMaps
|
|
FINAL DRAFT BREWING COMPANY LLC
License Number: | 572233
| Type: | Small Beer Manufacturer
| Business Name: | FINAL DRAFT BREWING COMPANY LLC
| Address: | 1600 CALIFORNIA ST
REDDING, CA 96001-1001
GoogleMaps
|
|
GLASHAN MARSHALL CURTIS
License Number: | 577839
| Type: | On-Sale Beer & Wine
| Business Name: | GLASHAN MARSHALL CURTIS
| Address: | 1270 YUBA ST
REDDING, CA 96001-1007
GoogleMaps
|
|
TARSUS FOOD INC
License Number: | 568645
| Type: | On-Sale Beer & Wine
| Business Name: | TARSUS FOOD INC
| Address: | 1427 MARKET ST
REDDING, CA 96001-1026
GoogleMaps
|
|
DOUBLE UP CORPORATION
License Number: | 469824
| Type: | Caterer's Permit
| Business Name: | DOUBLE UP CORPORATION
| Address: | 1730 CALIFORNIA ST
REDDING, CA 96001-1905
GoogleMaps
|
|
DOUBLE UP CORPORATION
License Number: | 469824
| Type: | On-Sale General
| Business Name: | DOUBLE UP CORPORATION
| Address: | 1730 CALIFORNIA ST
REDDING, CA 96001-1905
GoogleMaps
|
|
DOUBLE UP CORPORATION
License Number: | 469824
| Type: | On-Sale General
| Business Name: | DOUBLE UP CORPORATION
| Address: | 1730 CALIFORNIA ST
REDDING, CA 96001-1905
GoogleMaps
|
|
MAEBEE AGS LLC
License Number: | 586206
| Type: | On-Sale Beer & Wine
| Business Name: | MAEBEE AGS LLC
| Address: | 1774 CALIFORNIA ST
REDDING, CA 96001-1905
GoogleMaps
|
|
SCUTTLEBUTT ENTERPRIZEZ LLC
License Number: | 623814
| Type: | On-Sale Beer
| Business Name: | SCUTTLEBUTT ENTERPRIZEZ LLC
| Address: | 1730 CALIFORNIA ST
REDDING, CA 96001-1905
GoogleMaps
|
|
W.R. SHINER INC
License Number: | 568703
| Type: | Caterer's Permit
| Business Name: | W.R. SHINER INC
| Address: | 1724 MARKET ST
REDDING, CA 96001-1932
GoogleMaps
|
|
W.R. SHINER INC
License Number: | 568703
| Type: | On-Sale General
| Business Name: | W.R. SHINER INC
| Address: | 1724 MARKET ST
REDDING, CA 96001-1932
GoogleMaps
|
|
BOURBON WHISKY STEAK ENTERPRISES INC.
License Number: | 613732
| Type: | Caterer's Permit
| Business Name: | BOURBON WHISKY STEAK ENTERPRISES INC.
| Address: | 1777 MARKET ST
REDDING, CA 96001-1933
GoogleMaps
|
|
BOURBON WHISKY STEAK ENTERPRISES INC.
License Number: | 613732
| Type: | On-Sale General
| Business Name: | BOURBON WHISKY STEAK ENTERPRISES INC.
| Address: | 1777 MARKET ST
REDDING, CA 96001-1933
GoogleMaps
|
|
BOURBON WHISKY STEAK ENTERPRISES INC.
License Number: | 613732
| Type: | On-Sale General
| Business Name: | BOURBON WHISKY STEAK ENTERPRISES INC.
| Address: | 1777 MARKET ST
REDDING, CA 96001-1933
GoogleMaps
|
|
GREENBACKS ENTERPRISES LLC
License Number: | 509967
| Type: | On-Sale General
| Business Name: | GREENBACKS ENTERPRISES LLC
| Address: | 1701 CALIFORNIA ST STE B
REDDING, CA 96001-1942
GoogleMaps
|
|
RSM HOLDINGS LLC
License Number: | 608581
| Type: | On-Sale General
| Business Name: | RSM HOLDINGS LLC
| Address: | 1701 CALIFORNIA ST STE B
REDDING, CA 96001-1942
GoogleMaps
|
|
MCPEARSON ENTERPRISES INC
License Number: | 468923
| Type: | On-Sale Beer & Wine
| Business Name: | MCPEARSON ENTERPRISES INC
| Address: | 1730 PLEASANT ST
REDDING, CA 96001-2327
GoogleMaps
|
|
REDDING'S ULTIMATE FOODS CO INC
License Number: | 628145
| Type: | On-Sale Beer & Wine
| Business Name: | REDDING'S ULTIMATE FOODS CO INC
| Address: | 1730 PLEASANT ST
REDDING, CA 96001-2327
GoogleMaps
|
|
SAPPHIRE SUPPER CLUB INC
License Number: | 452826
| Type: | On-Sale Beer & Wine
| Business Name: | SAPPHIRE SUPPER CLUB INC
| Address: | 3425 PLACER ST STE 110
REDDING, CA 96001-2335
GoogleMaps
|
|
SAPPHIRE SUPPER CLUB INC
License Number: | 517804
| Type: | Caterer's Permit
| Business Name: | SAPPHIRE SUPPER CLUB INC
| Address: | 3425 PLACER ST STE 110
REDDING, CA 96001-2335
GoogleMaps
|
|
SAPPHIRE SUPPER CLUB INC
License Number: | 517804
| Type: | On-Sale General
| Business Name: | SAPPHIRE SUPPER CLUB INC
| Address: | 3425 PLACER ST STE 110
REDDING, CA 96001-2335
GoogleMaps
|
|
NORTH STATE GROCERY INC
License Number: | 340094
| Type: | On-Sale Beer & Wine
| Business Name: | NORTH STATE GROCERY INC
| Address: | 3315 PLACER ST
REDDING, CA 96001-2364
GoogleMaps
|
|
NORTH STATE GROCERY INC
License Number: | 340094
| Type: | On-Sale Beer & Wine
| Business Name: | NORTH STATE GROCERY INC
| Address: | 3315 PLACER ST
REDDING, CA 96001-2364
GoogleMaps
|
|
NORTH STATE GROCERY INC
License Number: | 582763
| Type: | On-Sale Beer & Wine
| Business Name: | NORTH STATE GROCERY INC
| Address: | 3315 PLACER ST
REDDING, CA 96001-2364
GoogleMaps
|
|
BENTON AIR CENTER INC
License Number: | 565345
| Type: | Event Permit
| Business Name: | BENTON AIR CENTER INC
| Address: | 2600 GOLD ST
REDDING, CA 96001-2411
GoogleMaps
|
|
BENTON AIR CENTER INC
License Number: | 565345
| Type: | On-Sale Beer & Wine
| Business Name: | BENTON AIR CENTER INC
| Address: | 2600 GOLD ST
REDDING, CA 96001-2411
GoogleMaps
|
|
TWO GS PROPERTIES LLC
License Number: | 487785
| Type: | On-Sale General
| Business Name: | TWO GS PROPERTIES LLC
| Address: | 2230 PINE ST
REDDING, CA 96001-2634
GoogleMaps
|
|
TWO GS PROPERTIES LLC
License Number: | 487785
| Type: | Caterer's Permit
| Business Name: | TWO GS PROPERTIES LLC
| Address: | 2230 PINE ST
REDDING, CA 96001-2634
GoogleMaps
|
|
ROSALES MARTIMIANO SIERRA
License Number: | 608859
| Type: | Caterer's Permit
| Business Name: | ROSALES MARTIMIANO SIERRA
| Address: | 2151 MARKET ST
REDDING, CA 96001-2639
GoogleMaps
|
|
ROSALES MARTIMIANO SIERRA
License Number: | 608859
| Type: | On-Sale Beer & Wine
| Business Name: | ROSALES MARTIMIANO SIERRA
| Address: | 2151 MARKET ST
REDDING, CA 96001-2639
GoogleMaps
|
|
SAECHAO MOUANG POU
License Number: | 531074
| Type: | On-Sale Beer & Wine
| Business Name: | SAECHAO MOUANG POU
| Address: | 2825 S MARKET ST
REDDING, CA 96001-3216
GoogleMaps
|
|
BONNYVIEW FOOD & LIQUOR INC.
License Number: | 617865
| Type: | On-Sale Beer & Wine
| Business Name: | BONNYVIEW FOOD & LIQUOR INC.
| Address: | 5110 E BONNYVIEW RD
REDDING, CA 96001-4507
GoogleMaps
|
|
HERNANDEZ ESTERCITA
License Number: | 604085
| Type: | On-Sale Beer & Wine
| Business Name: | HERNANDEZ ESTERCITA
| Address: | 2400 S BONNYVIEW RD STE 110
REDDING, CA 96001-4546
GoogleMaps
|
|
WIN RIVER GOLF COURSE CORPORATION
License Number: | 507240
| Type: | On-Sale General
| Business Name: | WIN RIVER GOLF COURSE CORPORATION
| Address: | 5369 INDIANWOOD DR
REDDING, CA 96001-4575
GoogleMaps
|
|
SIENG SOVANNARY
License Number: | 595283
| Type: | On-Sale Beer & Wine
| Business Name: | SIENG SOVANNARY
| Address: | 6512 WESTSIDE RD STE A
REDDING, CA 96001-4868
GoogleMaps
|
|
REDDING RANCHERIA
License Number: | 383787
| Type: | Portable Bar License
| Business Name: | REDDING RANCHERIA
| Address: | 2000 REDDING RANCHERIA RD
REDDING, CA 96001-5528
GoogleMaps
|
|
REDDING RANCHERIA
License Number: | 383787
| Type: | On-Sale General
| Business Name: | REDDING RANCHERIA
| Address: | 2000 REDDING RANCHERIA RD
REDDING, CA 96001-5528
GoogleMaps
|
|
REDDING RANCHERIA
License Number: | 383787
| Type: | On-Sale General
| Business Name: | REDDING RANCHERIA
| Address: | 2000 REDDING RANCHERIA RD
REDDING, CA 96001-5528
GoogleMaps
|
|
REDDING RANCHERIA
License Number: | 383787
| Type: | Caterer's Permit
| Business Name: | REDDING RANCHERIA
| Address: | 2000 REDDING RANCHERIA RD
REDDING, CA 96001-5528
GoogleMaps
|
|
REDDING RANCHERIA
License Number: | 383787
| Type: | Event Permit
| Business Name: | REDDING RANCHERIA
| Address: | 2000 REDDING RANCHERIA RD
REDDING, CA 96001-5528
GoogleMaps
|
|
WESTSIDE WINES LLC
License Number: | 612499
| Type: | On-Sale Beer & Wine
| Business Name: | WESTSIDE WINES LLC
| Address: | 1872 BUENAVENTURA BLVD STE B2
REDDING, CA 96001-6322
GoogleMaps
|
|
A C RINCON INC
License Number: | 418229
| Type: | On-Sale General
| Business Name: | A C RINCON INC
| Address: | 435 E CYPRESS AVE
REDDING, CA 96002
GoogleMaps
|
|
BANEY CORPORATION
License Number: | 233685
| Type: | On-Sale General
| Business Name: | BANEY CORPORATION
| Address: | 1967 HILLTOP DR
REDDING, CA 96002
GoogleMaps
|
|
BANEY CORPORATION
License Number: | 233685
| Type: | On-Sale Beer & Wine
| Business Name: | BANEY CORPORATION
| Address: | 1967 HILLTOP DR
REDDING, CA 96002
GoogleMaps
|
|
BEAR TRACKS HOLDINGS LLC
License Number: | 569600
| Type: | On-Sale Beer & Wine
| Business Name: | BEAR TRACKS HOLDINGS LLC
| Address: | 2605 HILLTOP DR
REDDING, CA 96002
GoogleMaps
|
|
BLAKE BARBARA A
License Number: | 81099
| Type: | On-Sale Beer
| Business Name: | BLAKE BARBARA A
| Address: | 2827 BECHELLI LN
REDDING, CA 96002
GoogleMaps
|
|
CATTLEMENS
License Number: | 297514
| Type: | On-Sale General
| Business Name: | CATTLEMENS
| Address: | 2184 HILLTOP DR
REDDING, CA 96002
GoogleMaps
|
|
CATTLEMENS
License Number: | 297514
| Type: | Caterer's Permit
| Business Name: | CATTLEMENS
| Address: | 2184 HILLTOP DR
REDDING, CA 96002
GoogleMaps
|
|
CATTLEMENS
License Number: | 297514
| Type: | Portable Bar License
| Business Name: | CATTLEMENS
| Address: | 2184 HILLTOP DR
REDDING, CA 96002
GoogleMaps
|
|
CATTLEMENS
License Number: | 297514
| Type: | On-Sale General
| Business Name: | CATTLEMENS
| Address: | 2184 HILLTOP DR
REDDING, CA 96002
GoogleMaps
|
|
CATTLEMENS
License Number: | 297514
| Type: | Caterer's Permit
| Business Name: | CATTLEMENS
| Address: | 2184 HILLTOP DR
REDDING, CA 96002
GoogleMaps
|
|
CATTLEMENS
License Number: | 297514
| Type: | Portable Bar License
| Business Name: | CATTLEMENS
| Address: | 2184 HILLTOP DR
REDDING, CA 96002
GoogleMaps
|
|
CHEY CORPORATION
License Number: | 560858
| Type: | On-Sale Beer & Wine
| Business Name: | CHEY CORPORATION
| Address: | 1675 HILLTOP DR P
REDDING, CA 96002
GoogleMaps
|
|
CHU CHENG PING
License Number: | 287362
| Type: | On-Sale General
| Business Name: | CHU CHENG PING
| Address: | 6751 WOODRUM CR STE 210
REDDING, CA 96002
GoogleMaps
|
