Cannabis users no less likely to be motivated or able to enjoy life's pleasure
Cambridge UK (TDN) Sep 02, 2022
Adult and adolescent cannabis users are no more likely than non-users to lack motivation or be unable to enjoy life's pleasure, new research has shown, suggesting there is no scientific basis for th ... more
Cannabis brands "niche out" and embrace specific demographics
Los Angeles CA (TDN) Sep 02, 2022
Cannabis has never been a typical or traditional commercial sector. A history wrought with injustice and prohibition forced brands to evolve in unique ways, creating a vibrant landscape of businesse ... more
Chris Webber launches Players Only premium cannabis brand
Detroit MI (TDN) Aug 18, 2022
The NBA Hall of Famer and entrepreneur Chris Webber has announced the worldwide formal launch of his luxury cannabis brand Players Only ("PO") with his business partner Lavetta Willis.
The ups ... more
Quick Tip: Use "CTRL-F" to search this page for your favorite
Nevada City California Dispensary Links
Elevation 2477 LLC
Learn More
License Number: | C10-0000138-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 569 Searls Ave
Nevada City, CA 95959
Nevada
| Email: | Daniel@elevation2477.Com
| Phone: | (530) 264-7684
| Website: |
|
SUPPORT OUR SPONSORS
Nevada City is Supported by this Advertiser
|
Email Editor@IndicaDaily.com
Beer Makers, Bars and Restaurants
Get your weed and then enjoy the town!
Learn More about Booze at www.BeerDaily.com!

BYRNE MICHAEL ANTHONY
License Number: | 389238
| Type: | On-Sale General
| Business Name: | BYRNE MICHAEL ANTHONY
| Address: | 16898 STATE HIGHWAY 49
NEVADA CITY, CA 95959
GoogleMaps
|
CARRINGTON WARING CALHOUN III
License Number: | 356534
| Type: | On-Sale Beer & Wine
| Business Name: | CARRINGTON WARING CALHOUN III
| Address: | 242A COMMERCIAL ST WINESHOP
NEVADA CITY, CA 95959
GoogleMaps
|
COSTELLO & SONS INC
License Number: | 377724
| Type: | On-Sale General
| Business Name: | COSTELLO & SONS INC
| Address: | 315 BROAD ST
NEVADA CITY, CA 95959
GoogleMaps
|
COSTELLO & SONS INC
License Number: | 377724
| Type: | On-Sale General
| Business Name: | COSTELLO & SONS INC
| Address: | 315 BROAD ST
NEVADA CITY, CA 95959
GoogleMaps
|
DOUBLE OAK WINERY LLC
License Number: | 607865
| Type: | Wine Sales Event Permit
| Business Name: | DOUBLE OAK WINERY LLC
| Address: | 14510 BLIND SHADY RD
NEVADA CITY, CA 95959
GoogleMaps
|
DRISCOLL JOHN AMBROSE
License Number: | 399859
| Type: | On-Sale Beer & Wine
| Business Name: | DRISCOLL JOHN AMBROSE
| Address: | 305 COMMERCIAL ST
NEVADA CITY, CA 95959
GoogleMaps
|
ELKS LODGE NEVADA CITY 518
License Number: | 313592
| Type: | Club
| Business Name: | ELKS LODGE NEVADA CITY 518
| Address: | 518 HWY 49 N
NEVADA CITY, CA 95959
GoogleMaps
|
ELKS LODGE NEVADA CITY 518
License Number: | 313592
| Type: | Caterer's Permit
| Business Name: | ELKS LODGE NEVADA CITY 518
| Address: | 518 HWY 49 N
NEVADA CITY, CA 95959
GoogleMaps
|
GIARDINA CONSTRUCTION INC
License Number: | 553799
| Type: | Caterer's Permit
| Business Name: | GIARDINA CONSTRUCTION INC
| Address: | 309 BROAD ST
NEVADA CITY, CA 95959
GoogleMaps
|
GIARDINA CONSTRUCTION INC
License Number: | 553799
| Type: | On-Sale General
| Business Name: | GIARDINA CONSTRUCTION INC
| Address: | 309 BROAD ST
NEVADA CITY, CA 95959
GoogleMaps
|
HAVEN THEATER THE
License Number: | 582963
| Type: | Special On-Sale General for Nonprofit Theater Company
| Business Name: | HAVEN THEATER THE
| Address: | 102 N PINE ST
NEVADA CITY, CA 95959
GoogleMaps
|
KIDERA KUMIKO
License Number: | 312849
| Type: | On-Sale Beer & Wine
| Business Name: | KIDERA KUMIKO
| Address: | 238 COMMERCIAL ST
NEVADA CITY, CA 95959
GoogleMaps
|
LEE BRYCE G
License Number: | 44030
| Type: | On-Sale General
| Business Name: | LEE BRYCE G
| Address: | 222 BROAD ST
NEVADA CITY, CA 95959
GoogleMaps
|
MOTROCO INCORPORATED.
License Number: | 570897
| Type: | On-Sale Beer & Wine
| Business Name: | MOTROCO INCORPORATED.
| Address: | 19008 TYLER FOOTE CROSSING RD
NEVADA CITY, CA 95959
GoogleMaps
|
NCWG INC
License Number: | 235709
| Type: | Wine Sales Event Permit
| Business Name: | NCWG INC
| Address: | 321 SPRING ST
NEVADA CITY, CA 95959
GoogleMaps
|
NEHC LICENSING LLC
License Number: | 601214
| Type: | On-Sale General
| Business Name: | NEHC LICENSING LLC
| Address: | 209 BROAD ST
NEVADA CITY, CA 95959
GoogleMaps
|
NEHC LICENSING LLC
License Number: | 601214
| Type: | On-Sale General
| Business Name: | NEHC LICENSING LLC
| Address: | 209 BROAD ST
NEVADA CITY, CA 95959
GoogleMaps
|
REVE DOR VINEYARDS & WINERY LLC
License Number: | 454096
| Type: | Wine Sales Event Permit
| Business Name: | REVE DOR VINEYARDS & WINERY LLC
| Address: | 14293 GOLD FORK RD
NEVADA CITY, CA 95959
GoogleMaps
|
SOUTH PINE INC.
License Number: | 582600
| Type: | On-Sale Beer & Wine
| Business Name: | SOUTH PINE INC.
| Address: | 110 S PINE ST
NEVADA CITY, CA 95959
GoogleMaps
|
SUZUKI KAORU
License Number: | 395014
| Type: | On-Sale Beer & Wine
| Business Name: | SUZUKI KAORU
| Address: | 315 SPRING ST
NEVADA CITY, CA 95959
GoogleMaps
|
THREE FORKS BAKERY & BREWING COMPANY INC
License Number: | 542180
| Type: | Small Beer Manufacturer
| Business Name: | THREE FORKS BAKERY & BREWING COMPANY INC
| Address: | 211 COMMERCIAL STREET
NEVADA CITY, CA 95959
GoogleMaps
|
VFW BANNER MT POST 2655
License Number: | 56168
| Type: | Veteran�s Club
| Business Name: | VFW BANNER MT POST 2655
| Address: | 415 N PINE ST
NEVADA CITY, CA 95959
GoogleMaps
|
NORTHRIDGE OF NEVADA CITY
License Number: | 523192
| Type: | On-Sale Beer & Wine
| Business Name: | NORTHRIDGE OF NEVADA CITY
| Address: | 773 NEVADA ST
NEVADA CITY, CA 95959-2372
GoogleMaps
|
PULGACANE LLC
License Number: | 595641
| Type: | Small Beer Manufacturer
| Business Name: | PULGACANE LLC
| Address: | 311 BROAD ST
NEVADA CITY, CA 95959-2405
GoogleMaps
|
JAVA JOHNS LLC
License Number: | 621933
| Type: | On-Sale Beer & Wine
| Business Name: | JAVA JOHNS LLC
| Address: | 306 BROAD ST
NEVADA CITY, CA 95959-2406
GoogleMaps
|
PRANA 26 INC.
License Number: | 601342
| Type: | On-Sale Beer & Wine
| Business Name: | PRANA 26 INC.
| Address: | 300 COMMERCIAL ST
NEVADA CITY, CA 95959-2410
GoogleMaps
|
SAVEDRA SOPAWORN
License Number: | 434213
| Type: | On-Sale Beer & Wine
| Business Name: | SAVEDRA SOPAWORN
| Address: | 312-316 COMMERCIAL ST
NEVADA CITY, CA 95959-2410
GoogleMaps
|
IKE'S QUARTER CAFE LLC
License Number: | 518441
| Type: | On-Sale Beer & Wine
| Business Name: | IKE'S QUARTER CAFE LLC
| Address: | 401 COMMERCIAL ST
NEVADA CITY, CA 95959-2411
GoogleMaps
|
NEVADA COUNTY CULTURAL PRESERVATION TRUST
License Number: | 593261
| Type: | Portable Bar License
| Business Name: | NEVADA COUNTY CULTURAL PRESERVATION TRUST
| Address: | 325 SPRING ST
NEVADA CITY, CA 95959-2420
GoogleMaps
|
NEVADA COUNTY CULTURAL PRESERVATION TRUST
License Number: | 593261
| Type: | Caterer's Permit
| Business Name: | NEVADA COUNTY CULTURAL PRESERVATION TRUST
| Address: | 325 SPRING ST
NEVADA CITY, CA 95959-2420
GoogleMaps
|
NEVADA COUNTY CULTURAL PRESERVATION TRUST
License Number: | 593261
| Type: | On-Sale General
| Business Name: | NEVADA COUNTY CULTURAL PRESERVATION TRUST
| Address: | 325 SPRING ST
NEVADA CITY, CA 95959-2420
GoogleMaps
|
BRYANT MELISSA MADGE
License Number: | 529597
| Type: | On-Sale Beer & Wine
| Business Name: | BRYANT MELISSA MADGE
| Address: | 221 BROAD ST
NEVADA CITY, CA 95959-2501
GoogleMaps
|
ENGSTROM DARREN THOMAS
License Number: | 606825
| Type: | On-Sale Beer & Wine
| Business Name: | ENGSTROM DARREN THOMAS
| Address: | 214 BROAD ST
NEVADA CITY, CA 95959-2502
GoogleMaps
|
VALENTINE & CROUZET LLC
License Number: | 458483
| Type: | On-Sale Beer & Wine
| Business Name: | VALENTINE & CROUZET LLC
| Address: | 216 BROAD ST
NEVADA CITY, CA 95959-2502
GoogleMaps
|
MI PUEBLO TAQUERIA INC.
License Number: | 570419
| Type: | On-Sale Beer & Wine
| Business Name: | MI PUEBLO TAQUERIA INC.
| Address: | 104 UNION ST
NEVADA CITY, CA 95959-2503
GoogleMaps
|
TWG NOURISH LLC
License Number: | 570397
| Type: | On-Sale Beer & Wine
| Business Name: | TWG NOURISH LLC
| Address: | 106 UNION ST
NEVADA CITY, CA 95959-2503
GoogleMaps
|
BRICK LLC THE
License Number: | 611973
| Type: | On-Sale General
| Business Name: | BRICK LLC THE
| Address: | 235 COMMERCIAL ST
NEVADA CITY, CA 95959-2506
GoogleMaps
|
CRAZY HORSE SALOON AND GRILL INC.
License Number: | 608370
| Type: | On-Sale General
| Business Name: | CRAZY HORSE SALOON AND GRILL INC.
| Address: | 230 COMMERCIAL ST
NEVADA CITY, CA 95959-2507
GoogleMaps
|
STUECK JOSEPH WILLIAM
License Number: | 594734
| Type: | On-Sale Beer & Wine
| Business Name: | STUECK JOSEPH WILLIAM
| Address: | 228 COMMERCIAL ST
NEVADA CITY, CA 95959-2507
GoogleMaps
|
TUCK'S RESTAURANT AND BAR
License Number: | 603831
| Type: | Caterer's Permit
| Business Name: | TUCK'S RESTAURANT AND BAR
| Address: | 111 N PINE ST
NEVADA CITY, CA 95959-2511
GoogleMaps
|
TUCK'S RESTAURANT AND BAR
License Number: | 603831
| Type: | On-Sale General
| Business Name: | TUCK'S RESTAURANT AND BAR
| Address: | 111 N PINE ST
NEVADA CITY, CA 95959-2511
GoogleMaps
|
LEFTYS RESTAURANT INC
License Number: | 563854
| Type: | On-Sale General
| Business Name: | LEFTYS RESTAURANT INC
| Address: | 101 BROAD ST
NEVADA CITY, CA 95959-2623
GoogleMaps
|
STONEHOUSE LLC
License Number: | 560644
| Type: | Caterer's Permit
| Business Name: | STONEHOUSE LLC
| Address: | 107 SACRAMENTO ST
NEVADA CITY, CA 95959-2654
GoogleMaps
|
STONEHOUSE LLC
License Number: | 560644
| Type: | On-Sale General
| Business Name: | STONEHOUSE LLC
| Address: | 107 SACRAMENTO ST
NEVADA CITY, CA 95959-2654
GoogleMaps
|
HAM STAND RESTAURANT GROUP LLC THE
License Number: | 604687
| Type: | On-Sale Beer & Wine
| Business Name: | HAM STAND RESTAURANT GROUP LLC THE
| Address: | 821 ZION ST STE C
NEVADA CITY, CA 95959-2943
GoogleMaps
|
HAM STAND RESTAURANT GROUP LLC THE
License Number: | 604687
| Type: | Caterer's Permit
| Business Name: | HAM STAND RESTAURANT GROUP LLC THE
| Address: | 821 ZION ST STE C
NEVADA CITY, CA 95959-2943
GoogleMaps
|
COX SEAN WESLEY
License Number: | 589531
| Type: | On-Sale Beer & Wine
| Business Name: | COX SEAN WESLEY
| Address: | 123 ARGALL WAY
NEVADA CITY, CA 95959-3001
GoogleMaps
|
F.M.O. INC
License Number: | 581572
| Type: | On-Sale Beer & Wine
| Business Name: | F.M.O. INC
| Address: | 107 ARGALL WY
NEVADA CITY, CA 95959-3001
GoogleMaps
|
KYSAR INC
License Number: | 381800
| Type: | On-Sale Beer & Wine
| Business Name: | KYSAR INC
| Address: | 135 ARGALL WAY A
NEVADA CITY, CA 95959-3001
GoogleMaps
|
BARTOSH MONIQUE ANTONIETTE
License Number: | 461679
| Type: | On-Sale Beer & Wine
| Business Name: | BARTOSH MONIQUE ANTONIETTE
| Address: | 102 ARGALL WAY
NEVADA CITY, CA 95959-3002
GoogleMaps
|
AVANGUARDIA WINES LLC
License Number: | 419355
| Type: | Wine Sales Event Permit
| Business Name: | AVANGUARDIA WINES LLC
| Address: | 13028 JONES BAR RD
NEVADA CITY, CA 95959-9066
GoogleMaps
|
NORSKOG ANTHONY HALVARD
License Number: | 616674
| Type: | On-Sale General
| Business Name: | NORSKOG ANTHONY HALVARD
| Address: | 18851 STATE HIGHWAY 20
NEVADA CITY, CA 95959-9191
GoogleMaps
|
DUNNE PATRICIA
License Number: | 469610
| Type: | On-Sale General
| Business Name: | DUNNE PATRICIA
| Address: | 26130 STATE HIGHWAY 49
NEVADA CITY, CA 95959-9308
GoogleMaps
|
NELSONWYATT ISIS AUM
License Number: | 571716
| Type: | On-Sale Beer & Wine
| Business Name: | NELSONWYATT ISIS AUM
| Address: | 16552 PASQUALE RD
NEVADA CITY, CA 95959-9528
GoogleMaps
|
NEVADA COUNTY SPORTSMEN INC
License Number: | 151243
| Type: | Club
| Business Name: | NEVADA COUNTY SPORTSMEN INC
| Address: | 11296 BANNER MOUNTAIN TRL
NEVADA CITY, CA 95959-9625
GoogleMaps
|
NEVADA COUNTY SPORTSMEN INC
License Number: | 151243
| Type: | Caterer's Permit
| Business Name: | NEVADA COUNTY SPORTSMEN INC
| Address: | 11296 BANNER MOUNTAIN TRL
NEVADA CITY, CA 95959-9625
GoogleMaps
|

|
Nevada City California Dispensary Links
|