Angel Organics Healing Center, LLC
Learn More
License Number: | C10-0000703-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 24703 Alessandro Blvd
Moreno Valley, CA 92553
Riverside
| Email: | Jayzacz71@hotmail.Com
| Phone: | (951) 448-6785
| Website: |
|
GoogleMaps
|
|
California Green World LLC
Learn More
License Number: | C10-0000740-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 12125 Day St
Moreno Valley, CA 92557
Riverside
| Email: | Merchandise7@yahoo.Com
| Phone: | (310) 696-1005
| Website: |
|
GoogleMaps
|
|
Colay Health Center
Learn More
License Number: | C10-0000720-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 14070 Perris Blvd
Moreno Valley, CA 92553
Riverside
| Email: | Eric.Lightman@shrynegroup.Com
| Phone: | (215) 582-7666
| Website: |
|
GoogleMaps
|
|
Empire Marijuana, LLC
Learn More
License Number: | C10-0000691-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 24384 Sunnymead Blvd
Moreno Valley, CA 92553
Riverside
| Email: | Leemichael0510@icloud.Com
| Phone: | (818) 966-5324
| Website: |
|
GoogleMaps
|
|
I.E. Gardens I, Inc.
Learn More
License Number: | C10-0000714-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 12199 Heacock St
Moreno Valley, CA 92557
Riverside
| Email: | Iegardens17@gmail.Com
| Phone: | (951) 522-7783
| Website: |
|
GoogleMaps
|
|
San Jacinto Ln LLC
Learn More
License Number: | C10-0000684-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 24200 Sunnymead Blvd
Moreno Valley, CA 92553
Riverside
| Email: | Perris@jacksonrivero.Com
| Phone: | (951) 236-6958
| Website: |
|
GoogleMaps
|
|
Smv Group
Learn More
License Number: | C10-0000682-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use
| Address: | 11875 Pigeon Pass Rd
Moreno Valley, CA 92557
Riverside
| Email: | Brandon@rexroadmarquis.Com
| Phone: | (951) 310-6180
| Website: |
|
GoogleMaps
|
|
|
SUPPORT OUR SPONSORS
Moreno Valley is Supported by this Advertiser
Email Editor@IndicaDaily.com
Beer Makers, Bars and Restaurants
Get your weed and then enjoy the town!
Learn More about Booze at www.BeerDaily.com!

BASILIO JUAN ORTIZ
License Number: | 361542
| Type: | On-Sale Beer & Wine
| Business Name: | BASILIO JUAN ORTIZ
| Address: | 15928 PERRIS BLVD STE A
MORENO VALLEY, CA 92551
GoogleMaps
|
|
EUJIN FOODS CORPORATION
License Number: | 622179
| Type: | On-Sale Beer & Wine
| Business Name: | EUJIN FOODS CORPORATION
| Address: | 26150 IRIS AVE # A4
MORENO VALLEY, CA 92551
GoogleMaps
|
|
HOFMAN BETTY
License Number: | 435738
| Type: | On-Sale General
| Business Name: | HOFMAN BETTY
| Address: | 25020 FILAREE AVE
MORENO VALLEY, CA 92551
GoogleMaps
|
|
HOFMAN BETTY
License Number: | 435738
| Type: | Caterer's Permit
| Business Name: | HOFMAN BETTY
| Address: | 25020 FILAREE AVE
MORENO VALLEY, CA 92551
GoogleMaps
|
|
LEAL MARIBEL
License Number: | 427724
| Type: | On-Sale Beer & Wine
| Business Name: | LEAL MARIBEL
| Address: | 26150 IRIS AVE STE 9
MORENO VALLEY, CA 92551
GoogleMaps
|
|
RHG FOODS INC
License Number: | 591520
| Type: | On-Sale Beer & Wine
| Business Name: | RHG FOODS INC
| Address: | 25970 IRIS AVE STE B1
MORENO VALLEY, CA 92551-1660
GoogleMaps
|
|
A M CASTANEDA INCORPORATED
License Number: | 594645
| Type: | On-Sale Beer & Wine
| Business Name: | A M CASTANEDA INCORPORATED
| Address: | 23260 SUNNYMEAD BLVD
MORENO VALLEY, CA 92553
GoogleMaps
|
|
ALANIZ ROSARIO RAMIREZ
License Number: | 384680
| Type: | On-Sale Beer & Wine
| Business Name: | ALANIZ ROSARIO RAMIREZ
| Address: | 24701 ALESSANDRO BLVD
MORENO VALLEY, CA 92553
GoogleMaps
|
|
AMERICAN LEGION POST 574
License Number: | 243919
| Type: | Veteran�s Club
| Business Name: | AMERICAN LEGION POST 574
| Address: | 13876 OLD 215 FRONTAGE RD
MORENO VALLEY, CA 92553
GoogleMaps
|
|
AYRES MORENO VALLEY L-PSHIP
License Number: | 486860
| Type: | On-Sale General
| Business Name: | AYRES MORENO VALLEY L-PSHIP
| Address: | 12631 MEMORIAL WAY
MORENO VALLEY, CA 92553
GoogleMaps
|
|
BJS RESTAURANTS INC
License Number: | 418042
| Type: | On-Sale General
| Business Name: | BJS RESTAURANTS INC
| Address: | 22920 CENTERPOINT DR
MORENO VALLEY, CA 92553
GoogleMaps
|
|
BMW MANAGEMENT INC
License Number: | 401847
| Type: | On-Sale Beer & Wine
| Business Name: | BMW MANAGEMENT INC
| Address: | 25035 SUNNYMEAD BLVD
MORENO VALLEY, CA 92553
GoogleMaps
|
|
BOONLEUTH PITT PHITSAMAY
License Number: | 563118
| Type: | On-Sale Beer & Wine
| Business Name: | BOONLEUTH PITT PHITSAMAY
| Address: | 23300 SUNNYMEAD BLVD
MORENO VALLEY, CA 92553
GoogleMaps
|
|
BRINKER RESTAURANT CORPORATION
License Number: | 298347
| Type: | On-Sale General
| Business Name: | BRINKER RESTAURANT CORPORATION
| Address: | 12525 FREDERICK ST
MORENO VALLEY, CA 92553
GoogleMaps
|
|
CEC ENTERTAINMENT INC
License Number: | 385471
| Type: | On-Sale Beer & Wine
| Business Name: | CEC ENTERTAINMENT INC
| Address: | 23160 SUNNYMEAD BLVD
MORENO VALLEY, CA 92553
GoogleMaps
|
|
GMRI INC
License Number: | 252174
| Type: | On-Sale General
| Business Name: | GMRI INC
| Address: | 22880 CENTERPOINT DR
MORENO VALLEY, CA 92553
GoogleMaps
|
|
GMRI INC
License Number: | 252174
| Type: | Caterer's Permit
| Business Name: | GMRI INC
| Address: | 22880 CENTERPOINT DR
MORENO VALLEY, CA 92553
GoogleMaps
|
|
GOLDEN DOGS LLC
License Number: | 547379
| Type: | On-Sale Beer & Wine
| Business Name: | GOLDEN DOGS LLC
| Address: | 12840 DAY ST
MORENO VALLEY, CA 92553
GoogleMaps
|
|
GUZMAN IGNACIO
License Number: | 433476
| Type: | On-Sale Beer & Wine
| Business Name: | GUZMAN IGNACIO
| Address: | 14420 ELSWORTH ST STE 118
MORENO VALLEY, CA 92553
GoogleMaps
|
|
H.I.E. LP
License Number: | 618729
| Type: | On-Sale General
| Business Name: | H.I.E. LP
| Address: | 12960 DAY ST
MORENO VALLEY, CA 92553
GoogleMaps
|
|
HARVARD GRAND LP
License Number: | 618728
| Type: | On-Sale General
| Business Name: | HARVARD GRAND LP
| Address: | 12940 DAY ST
MORENO VALLEY, CA 92553
GoogleMaps
|
|
MAHACHAI THAI INC.
License Number: | 592745
| Type: | On-Sale Beer & Wine
| Business Name: | MAHACHAI THAI INC.
| Address: | 24528 SUNNYMEAD BLVD STE K
MORENO VALLEY, CA 92553
GoogleMaps
|
|
MARISCOS MAZATLAN INC
License Number: | 478643
| Type: | On-Sale General
| Business Name: | MARISCOS MAZATLAN INC
| Address: | 24811 SUNNYMEAD BLVD STE A
MORENO VALLEY, CA 92553
GoogleMaps
|
|
MELENDEZ MARIA CARMEN
License Number: | 302691
| Type: | On-Sale Beer
| Business Name: | MELENDEZ MARIA CARMEN
| Address: | 14051 INDIAN ST STE M
MORENO VALLEY, CA 92553
GoogleMaps
|
|
MIGLIORE STEVE
License Number: | 229537
| Type: | On-Sale Beer & Wine
| Business Name: | MIGLIORE STEVE
| Address: | 24667 SUNNYMEAD BLVD
MORENO VALLEY, CA 92553
GoogleMaps
|
|
MV MMP INC
License Number: | 611568
| Type: | On-Sale General
| Business Name: | MV MMP INC
| Address: | 22100 EUCALYPTUS AVE
MORENO VALLEY, CA 92553
GoogleMaps
|
|
ORTIZREYNOSO RAFAEL
License Number: | 528232
| Type: | On-Sale Beer & Wine
| Business Name: | ORTIZREYNOSO RAFAEL
| Address: | 24489 SUNNYMEAD BLVD
MORENO VALLEY, CA 92553
GoogleMaps
|
|
PACIFIC WINGS INC
License Number: | 504195
| Type: | On-Sale General
| Business Name: | PACIFIC WINGS INC
| Address: | 12450 DAY ST
MORENO VALLEY, CA 92553
GoogleMaps
|
|
PORTILLO'S HOT DOGS LLC
License Number: | 590621
| Type: | On-Sale Beer & Wine
| Business Name: | PORTILLO'S HOT DOGS LLC
| Address: | 12840 DAY ST
MORENO VALLEY, CA 92553
GoogleMaps
|
|
SAVEDRA LAWRENCE
License Number: | 318152
| Type: | On-Sale Beer & Wine
| Business Name: | SAVEDRA LAWRENCE
| Address: | 14910 PERRIS BLVD STE C
MORENO VALLEY, CA 92553
GoogleMaps
|
|
SIZZLING WINGS LLC
License Number: | 618804
| Type: | On-Sale Beer & Wine
| Business Name: | SIZZLING WINGS LLC
| Address: | 24825 ALESSANDRO BLVD STE 1
MORENO VALLEY, CA 92553
GoogleMaps
|
|
STAUFFER BARBARA KAROLINE
License Number: | 372627
| Type: | On-Sale General
| Business Name: | STAUFFER BARBARA KAROLINE
| Address: | 24801 SUNNYMEAD BLVD STE C D & H
MORENO VALLEY, CA 92553
GoogleMaps
|
|
STEER N STEIN MORENO VALLEY INC
License Number: | 304011
| Type: | On-Sale Beer & Wine
| Business Name: | STEER N STEIN MORENO VALLEY INC
| Address: | 14950 PERRIS BLVD
MORENO VALLEY, CA 92553
GoogleMaps
|
|
TNPP RESTAURANTS INC
License Number: | 554690
| Type: | On-Sale Beer & Wine
| Business Name: | TNPP RESTAURANTS INC
| Address: | 21635 EUCALYPTUS AVE
MORENO VALLEY, CA 92553
GoogleMaps
|
|
VEUM HAROLD A
License Number: | 134639
| Type: | On-Sale Beer & Wine
| Business Name: | VEUM HAROLD A
| Address: | 23346 SUNNYMEAD BLVD
MORENO VALLEY, CA 92553
GoogleMaps
|
|
VFW ALESSANDRO POST 8547
License Number: | 328191
| Type: | Veteran�s Club
| Business Name: | VFW ALESSANDRO POST 8547
| Address: | 22616 ALESSANDRO BLVD
MORENO VALLEY, CA 92553
GoogleMaps
|
|
WINCO FOODS LLC
License Number: | 437177
| Type: | Instructional Tasting License
| Business Name: | WINCO FOODS LLC
| Address: | 12880 DAY ST
MORENO VALLEY, CA 92553
GoogleMaps
|
|
CULICHITOWN RESTAURANTS INC
License Number: | 571633
| Type: | On-Sale General
| Business Name: | CULICHITOWN RESTAURANTS INC
| Address: | 23753 SUNNYMEAD BLVD
MORENO VALLEY, CA 92553-3072
GoogleMaps
|
|
BEAR TRACKS HOLDINGS LLC
License Number: | 602965
| Type: | On-Sale Beer & Wine
| Business Name: | BEAR TRACKS HOLDINGS LLC
| Address: | 24949 SUNNYMEAD BLVD
MORENO VALLEY, CA 92553-3701
GoogleMaps
|
|
NIEBLAS HENRY
License Number: | 451831
| Type: | On-Sale Beer & Wine
| Business Name: | NIEBLAS HENRY
| Address: | 24939 SUNNYMEAD BLVD
MORENO VALLEY, CA 92553-3701
GoogleMaps
|
|
BRANDONS DINER INC
License Number: | 471233
| Type: | On-Sale General
| Business Name: | BRANDONS DINER INC
| Address: | 24626 SUNNYMEAD BLVD
MORENO VALLEY, CA 92553-3713
GoogleMaps
|
|
BRANDONS DINER INC
License Number: | 471233
| Type: | Caterer's Permit
| Business Name: | BRANDONS DINER INC
| Address: | 24626 SUNNYMEAD BLVD
MORENO VALLEY, CA 92553-3713
GoogleMaps
|
|
LEISERV LLC
License Number: | 544085
| Type: | On-Sale General
| Business Name: | LEISERV LLC
| Address: | 24666 SUNNYMEAD BLVD
MORENO VALLEY, CA 92553-3713
GoogleMaps
|
|
LEISERV LLC
License Number: | 544085
| Type: | On-Sale General
| Business Name: | LEISERV LLC
| Address: | 24666 SUNNYMEAD BLVD
MORENO VALLEY, CA 92553-3713
GoogleMaps
|
|
URIARTE-CAZARES NATALIE
License Number: | 610255
| Type: | On-Sale Beer & Wine
| Business Name: | URIARTE-CAZARES NATALIE
| Address: | 24651 ALESSANDRO BLVD
MORENO VALLEY, CA 92553-3928
GoogleMaps
|
|
ABDULNOUR SUHEIL
License Number: | 602869
| Type: | Caterer's Permit
| Business Name: | ABDULNOUR SUHEIL
| Address: | 24735 ALESSANDRO BLVD
MORENO VALLEY, CA 92553-3941
GoogleMaps
|
|
ABDULNOUR SUHEIL
License Number: | 602869
| Type: | On-Sale General
| Business Name: | ABDULNOUR SUHEIL
| Address: | 24735 ALESSANDRO BLVD
MORENO VALLEY, CA 92553-3941
GoogleMaps
|
|
HERNANDEZ JUAN MANUEL
License Number: | 443989
| Type: | Caterer's Permit
| Business Name: | HERNANDEZ JUAN MANUEL
| Address: | 12630 PERRIS BLVD
MORENO VALLEY, CA 92553-4141
GoogleMaps
|
|
HERNANDEZ JUAN MANUEL
License Number: | 443989
| Type: | On-Sale General
| Business Name: | HERNANDEZ JUAN MANUEL
| Address: | 12630 PERRIS BLVD
MORENO VALLEY, CA 92553-4141
GoogleMaps
|
|
JVS RESTAURANTS LLC
License Number: | 616816
| Type: | On-Sale Beer & Wine
| Business Name: | JVS RESTAURANTS LLC
| Address: | 13373 PERRIS BLVD STE F503 - F504
MORENO VALLEY, CA 92553-4210
GoogleMaps
|
|
ZAPATAS RESTAURANT PLAYA HERMOSA LLC
License Number: | 526072
| Type: | On-Sale General
| Business Name: | ZAPATAS RESTAURANT PLAYA HERMOSA LLC
| Address: | 13373 PERRIS BLVD STE F503 - F504
MORENO VALLEY, CA 92553-4210
GoogleMaps
|
|
FRIDOLIS LLC
License Number: | 608237
| Type: | On-Sale Beer & Wine
| Business Name: | FRIDOLIS LLC
| Address: | 13121 PERRIS BLVD STE 102-103
MORENO VALLEY, CA 92553-4213
GoogleMaps
|
|
TJ SUSHI INC
License Number: | 561068
| Type: | On-Sale Beer & Wine
| Business Name: | TJ SUSHI INC
| Address: | 25100 ALESSANDRO BLVD #E
MORENO VALLEY, CA 92553-4359
GoogleMaps
|
|
TJ SUSHI INC
License Number: | 561068
| Type: | On-Sale Beer & Wine
| Business Name: | TJ SUSHI INC
| Address: | 25100 ALESSANDRO BLVD #E
MORENO VALLEY, CA 92553-4359
GoogleMaps
|
|
MX FOOD T CORP
License Number: | 585329
| Type: | On-Sale Beer & Wine
| Business Name: | MX FOOD T CORP
| Address: | 14090 PERRIS BLVD STE 105
MORENO VALLEY, CA 92553-4465
GoogleMaps
|
|
THISTLE CALIFORNIA COLLECTIVE
License Number: | 582615
| Type: | Limited Off-Sale
| Business Name: | THISTLE CALIFORNIA COLLECTIVE
| Address: | 25765 TIMO ST
MORENO VALLEY, CA 92553-4847
GoogleMaps
|
|
BEVERAGES & MORE INC
License Number: | 526320
| Type: | On-Sale Beer & Wine
| Business Name: | BEVERAGES & MORE INC
| Address: | 12625 FREDERICK ST STE G-2
MORENO VALLEY, CA 92553-5216
GoogleMaps
|
|
CHIPOTLE MEXICAN GRILL INC
License Number: | 526661
| Type: | On-Sale Beer & Wine
| Business Name: | CHIPOTLE MEXICAN GRILL INC
| Address: | 12625 FREDERICK ST STE S-1
MORENO VALLEY, CA 92553-5216
GoogleMaps
|
|
POLLYS PIES INC
License Number: | 535229
| Type: | On-Sale Beer & Wine
| Business Name: | POLLYS PIES INC
| Address: | 12625 FREDERICK ST STE M
MORENO VALLEY, CA 92553-5234
GoogleMaps
|
|
DRAINVILLE CYNTHIA ANNETTE
License Number: | 453157
| Type: | On-Sale Beer & Wine
| Business Name: | DRAINVILLE CYNTHIA ANNETTE
| Address: | 12625 FREDERICK ST UT E9
MORENO VALLEY, CA 92553-5253
GoogleMaps
|
|
AB AND A LLC
License Number: | 611889
| Type: | On-Sale Beer & Wine
| Business Name: | AB AND A LLC
| Address: | 12625 FREDERICK ST STE K1
MORENO VALLEY, CA 92553-5254
GoogleMaps
|
|
VILLALOBOS GLADYS ALICIA
License Number: | 568253
| Type: | On-Sale Beer & Wine
| Business Name: | VILLALOBOS GLADYS ALICIA
| Address: | 24691 ALESSANDRO BLVD
MORENO VALLEY, CA 92553-5835
GoogleMaps
|
|
LA NUEVA RONDA NO. 2 INC.
License Number: | 291519
| Type: | On-Sale General
| Business Name: | LA NUEVA RONDA NO. 2 INC.
| Address: | 24805 ALESSANDRO BLVD STE 1 2 & 3
MORENO VALLEY, CA 92553-6100
GoogleMaps
|
|
LA NUEVA RONDA NO. 2 INC.
License Number: | 291519
| Type: | On-Sale General
| Business Name: | LA NUEVA RONDA NO. 2 INC.
| Address: | 24805 ALESSANDRO BLVD STE 1 2 & 3
MORENO VALLEY, CA 92553-6100
GoogleMaps
|
|
ORTIZREYNOSO RAFAEL
License Number: | 522454
| Type: | On-Sale Beer & Wine
| Business Name: | ORTIZREYNOSO RAFAEL
| Address: | 24050 ALESSANDRO BLVD STE A8
MORENO VALLEY, CA 92553-6739
GoogleMaps
|
|
ZAK.RT PIZZA LLC
License Number: | 626460
| Type: | On-Sale Beer & Wine
| Business Name: | ZAK.RT PIZZA LLC
| Address: | 12930 DAY STREET STE 107
MORENO VALLEY, CA 92553-7004
GoogleMaps
|
|
SANTOYO JESUS ROLDAN
License Number: | 455082
| Type: | On-Sale Beer
| Business Name: | SANTOYO JESUS ROLDAN
| Address: | 24318 HEMLOCK AVE STE C5
MORENO VALLEY, CA 92553-7224
GoogleMaps
|
|
ROUND ONE ENTERTAINMENT INC
License Number: | 522662
| Type: | On-Sale Beer & Wine
| Business Name: | ROUND ONE ENTERTAINMENT INC
| Address: | 22500 TOWN CIRCLE STE 2030
MORENO VALLEY, CA 92553-7515
GoogleMaps
|
|
PIE VENTURE LLC
License Number: | 583703
| Type: | On-Sale Beer & Wine
| Business Name: | PIE VENTURE LLC
| Address: | 12848 DAY ST STE A
MORENO VALLEY, CA 92553-7522
GoogleMaps
|
|
LIN'S CRAB INC
License Number: | 627648
| Type: | Event Permit
| Business Name: | LIN'S CRAB INC
| Address: | 12580 DAY ST
MORENO VALLEY, CA 92553-7534
GoogleMaps
|
|
LIN'S CRAB INC
License Number: | 627648
| Type: | On-Sale General
| Business Name: | LIN'S CRAB INC
| Address: | 12580 DAY ST
MORENO VALLEY, CA 92553-7534
GoogleMaps
|
|
SWH MIMI'S CAFE LLC
License Number: | 530641
| Type: | On-Sale General
| Business Name: | SWH MIMI'S CAFE LLC
| Address: | 12590 DAY ST
MORENO VALLEY, CA 92553-7534
GoogleMaps
|
|
TK MORENO VALLEY LLC
License Number: | 559916
| Type: | On-Sale General
| Business Name: | TK MORENO VALLEY LLC
| Address: | 12580 DAY ST
MORENO VALLEY, CA 92553-7534
GoogleMaps
|
|
TK MORENO VALLEY LLC
License Number: | 559916
| Type: | Event Permit
| Business Name: | TK MORENO VALLEY LLC
| Address: | 12580 DAY ST
MORENO VALLEY, CA 92553-7534
GoogleMaps
|
|
APPLE SOCAL LLC
License Number: | 466460
| Type: | On-Sale General
| Business Name: | APPLE SOCAL LLC
| Address: | 12600 DAY ST
MORENO VALLEY, CA 92553-7572
GoogleMaps
|
|
JRI FOOD INC
License Number: | 540278
| Type: | On-Sale Beer & Wine
| Business Name: | JRI FOOD INC
| Address: | 22308 ALESSANDRO BLVD
MORENO VALLEY, CA 92553-8301
GoogleMaps
|
|
BELMAN GABRIELA REFUGIO
License Number: | 564189
| Type: | On-Sale Beer & Wine
| Business Name: | BELMAN GABRIELA REFUGIO
| Address: | 22455 ALESSANDRO BLVD STE 121
MORENO VALLEY, CA 92553-8361
GoogleMaps
|
|
MOVAL ENTERPRISES LLC
License Number: | 574438
| Type: | On-Sale General
| Business Name: | MOVAL ENTERPRISES LLC
| Address: | 22605 ALESSANDRO BLVD
MORENO VALLEY, CA 92553-8545
GoogleMaps
|
|
BARBA ROSALINDA
License Number: | 529299
| Type: | On-Sale Beer
| Business Name: | BARBA ROSALINDA
| Address: | 23962 ALESSANDRO BLVD STE V
MORENO VALLEY, CA 92553-8805
GoogleMaps
|
|
ESPARZA MARTIN FABIAN
License Number: | 593211
| Type: | On-Sale Beer & Wine
| Business Name: | ESPARZA MARTIN FABIAN
| Address: | 23750 ALESSANDRO BLVD STE L103
MORENO VALLEY, CA 92553-8813
GoogleMaps
|
|
PALM HOUSE LLC THE
License Number: | 594842
| Type: | Small Beer Manufacturer
| Business Name: | PALM HOUSE LLC THE
| Address: | 23060 ALESSANDRO BLVD
MORENO VALLEY, CA 92553-9671
GoogleMaps
|
|
PALM HOUSE LLC THE
License Number: | 594842
| Type: | Caterer's Permit
| Business Name: | PALM HOUSE LLC THE
| Address: | 23060 ALESSANDRO BLVD
MORENO VALLEY, CA 92553-9671
GoogleMaps
|
|
PALM HOUSE LLC THE
License Number: | 594842
| Type: | On-Sale General
| Business Name: | PALM HOUSE LLC THE
| Address: | 23060 ALESSANDRO BLVD
MORENO VALLEY, CA 92553-9671
GoogleMaps
|
|
REYTERE LLC
License Number: | 625020
| Type: | On-Sale General
| Business Name: | REYTERE LLC
| Address: | 23040 ALESSANDRO BLVD
MORENO VALLEY, CA 92553-9671
GoogleMaps
|
|
CSC DIAMOND LLC
License Number: | 592579
| Type: | On-Sale General
| Business Name: | CSC DIAMOND LLC
| Address: | 28095 JOHN F KENNEDY DR
MORENO VALLEY, CA 92555
GoogleMaps
|
|
WALMART INC.
License Number: | 427306
| Type: | Instructional Tasting License
| Business Name: | WALMART INC.
| Address: | 12721 MORENO BEACH DR
MORENO VALLEY, CA 92555
GoogleMaps
|
|
BRINKER RESTAURANT CORPORATION
License Number: | 458926
| Type: | On-Sale General
| Business Name: | BRINKER RESTAURANT CORPORATION
| Address: | 27050 FIR AVE
MORENO VALLEY, CA 92555-3503
GoogleMaps
|
|
CG HOSPITALITY GROUP INC
License Number: | 528183
| Type: | On-Sale Beer & Wine
| Business Name: | CG HOSPITALITY GROUP INC
| Address: | 27140 EUCALYPTUS AVE STE A
MORENO VALLEY, CA 92555-4545
GoogleMaps
|
|
CG HOSPITALITY GROUP INC
License Number: | 528183
| Type: | On-Sale Beer & Wine
| Business Name: | CG HOSPITALITY GROUP INC
| Address: | 27140 EUCALYPTUS AVE STE A
MORENO VALLEY, CA 92555-4545
GoogleMaps
|
|
MIF 11 LLC
License Number: | 425613
| Type: | On-Sale General
| Business Name: | MIF 11 LLC
| Address: | 28095 JOHN F KENNEDY DR
MORENO VALLEY, CA 92555-6301
GoogleMaps
|
|
FRANCE HOUSE OF CREPES INC.
License Number: | 612784
| Type: | On-Sale Beer & Wine
| Business Name: | FRANCE HOUSE OF CREPES INC.
| Address: | 12125 DAY ST F308
MORENO VALLEY, CA 92557
GoogleMaps
|
|
JWCS CORP
License Number: | 566349
| Type: | On-Sale Beer & Wine
| Business Name: | JWCS CORP
| Address: | 11875 PIGEON PASS RD B18
MORENO VALLEY, CA 92557
GoogleMaps
|
|
SHARARE CORPORATION
License Number: | 213961
| Type: | On-Sale General
| Business Name: | SHARARE CORPORATION
| Address: | 12125 DAY ST STE V208
MORENO VALLEY, CA 92557
GoogleMaps
|
|
SNST ENTERPRISE INC
License Number: | 484743
| Type: | On-Sale Beer & Wine
| Business Name: | SNST ENTERPRISE INC
| Address: | 23581 SUNNYMEAD RANCH PKWY STE 123
MORENO VALLEY, CA 92557-2868
GoogleMaps
|
|
CSSD ENTERPRISE INC
License Number: | 521777
| Type: | On-Sale General
| Business Name: | CSSD ENTERPRISE INC
| Address: | 23579 SUNNYMEAD RANCH PKWY STE 119-122
MORENO VALLEY, CA 92557-2870
GoogleMaps
|
|
BURGERIM MOVAL LLC
License Number: | 605267
| Type: | On-Sale Beer & Wine
| Business Name: | BURGERIM MOVAL LLC
| Address: | 27130 EUCALYPTUS AVE STE B
MORENO VALLEY, CA 92557-4544
GoogleMaps
|
|
JOSES MEXICAN FOOD INC
License Number: | 544699
| Type: | On-Sale General
| Business Name: | JOSES MEXICAN FOOD INC
| Address: | 11875 PIGEON PASS RD STE D4
MORENO VALLEY, CA 92557-6041
GoogleMaps
|
|
PREM. USHA INC.
License Number: | 582849
| Type: | On-Sale Beer & Wine
| Business Name: | PREM. USHA INC.
| Address: | 12125 DAY ST STE H301
MORENO VALLEY, CA 92557-6705
GoogleMaps
|
|
ELKS LODGE 2697
License Number: | 458183
| Type: | Club
| Business Name: | ELKS LODGE 2697
| Address: | 12125 DAY ST STE V203-V205
MORENO VALLEY, CA 92557-6706
GoogleMaps
|
|
HUYNH RICKY NMN
License Number: | 590644
| Type: | On-Sale Beer & Wine
| Business Name: | HUYNH RICKY NMN
| Address: | 12125 DAY ST STE N201
MORENO VALLEY, CA 92557-6721
GoogleMaps
|
|
J C G GROUP INC
License Number: | 576472
| Type: | On-Sale General
| Business Name: | J C G GROUP INC
| Address: | 12220 PIGEON PASS RD STE V X Y
MORENO VALLEY, CA 92557-6903
GoogleMaps
|
|
WTFALAFEL INC
License Number: | 624232
| Type: | On-Sale Beer & Wine
| Business Name: | WTFALAFEL INC
| Address: | 12220 PIGEON PASS RD STE J & K
MORENO VALLEY, CA 92557-6995
GoogleMaps
|
|
DEMARTINEZ CARINA PADILLA
License Number: | 556640
| Type: | On-Sale Beer & Wine
| Business Name: | DEMARTINEZ CARINA PADILLA
| Address: | 23900 IRONWOOD AVE STE H
MORENO VALLEY, CA 92557-7151
GoogleMaps
|
|
MORENO HOTEL & SUITES INC
License Number: | 475254
| Type: | On-Sale Beer
| Business Name: | MORENO HOTEL & SUITES INC
| Address: | 24840 ELDER AVE
MORENO VALLEY, CA 92557-7300
GoogleMaps
|
|
SANCHEZ CARMEN
License Number: | 457014
| Type: | On-Sale Beer & Wine
| Business Name: | SANCHEZ CARMEN
| Address: | 12400 PERRIS BLVD BLDG 2
MORENO VALLEY, CA 92557-7430
GoogleMaps
|
|

| |