C.R.&.D Inc
Learn More
License Number: | C10-0000163-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 439 Maze Blvd
Modesto, CA 95351
Stanislaus
| Email: | Modestcannabiscollective@gmail.Com
| Phone: | (916) 502-7463
| Website: |
|
GoogleMaps
|
|
Cv Wellness, LLC
Learn More
License Number: | C10-0000448-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 426 Mchenry Ave
Modesto, CA 95350
Stanislaus
| Email: | Jonhe1976@outlook.Com
| Phone: | (916) 230-7868
| Website: |
|
GoogleMaps
|
|
Jayden's Journey Cooperative, Inc.
Learn More
License Number: | C10-0000176-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 5054 Pentecost Dr
Modesto, CA 95356
Stanislaus
| Email: | Info@jaydens-Journey.Com
| Phone: | (209) 581-7700
| Website: |
|
GoogleMaps
|
|
Jonesa LLC
Learn More
License Number: | C10-0000638-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 1944 Orangeburg Ave W
Modesto, CA 95350
Stanislaus
| Email: | Zaya32@sbcglobal.Net
| Phone: | (209) 604-2777
| Website: |
|
GoogleMaps
|
|
Mchenry Comic Management LLC
Learn More
License Number: | C10-0000403-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 2308 Mchenry Ave
Modesto, CA 95350
Stanislaus
| Email: | Mponticelli209@gmail.Com
| Phone: | (209) 345-5360
| Website: |
|
GoogleMaps
|
|
Mds Business Services
Learn More
License Number: | C10-0000759-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 1119 Lone Palm Ave
Modesto, CA 95351
Stanislaus
| Email: | Compliance@peoplesremedy.Com
| Phone: | (209) 672-9088
| Website: |
|
GoogleMaps
|
|
Mds Business Services LLC
Learn More
License Number: | C10-0000119-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 1350 Lone Palm Ave
Modesto, CA 95351
Stanislaus
| Email: | Mponticelli209@gmail.Com
| Phone: | (209) 345-5360
| Website: |
|
GoogleMaps
|
|
Medallion Wellness Inc.
Learn More
License Number: | C10-0000674-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 1313 Mchenry Ave
Modesto, CA 95350
Stanislaus
| Email: | Michael@medallionwellness.Com
| Phone: | (209) 494-3204
| Website: |
|
GoogleMaps
|
|
Medallion Wellness, Inc
Learn More
License Number: | C10-0000577-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 4213 Mchenry Ave
Modesto, CA 95356
Stanislaus
| Email: | Michael@medallionwellness.Com
| Phone: | (209) 494-3204
| Website: |
|
GoogleMaps
|
|
Natural Remedies Consulting
Learn More
License Number: | C10-0000447-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 5272 Jerusalem Ct
Modesto, CA 95356
Stanislaus
| Email: | Naturalremediesconsulting@gmail.Com
| Phone: | (209) 404-6077
| Website: |
|
GoogleMaps
|
|
Pacafi, Inc.
Learn More
License Number: | C10-0000195-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 1442 Angie Ave
Modesto, CA 95351
Stanislaus
| Email: | Bcc@pcf209.Com
| Phone: | (209) 554-0802
| Website: |
|
GoogleMaps
|
|
Phenos Collective, Inc.
Learn More
License Number: | C10-0000197-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 1234 Mchenry Ave
Modesto, CA 95350
Stanislaus
| Email: | Bcc@phenos.Co
| Phone: | (209) 238-9100
| Website: |
|
GoogleMaps
|
|
Rajwinder Bal
Learn More
License Number: | C10-0000055-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 2039 Yosemite Blvd
Modesto, CA 95354
Stanislaus
| Email: | C.Doctors@yahoo.Com
| Phone: | (209) 527-0790
| Website: |
|
GoogleMaps
|
|
Valiplug, Inc.
Learn More
License Number: | C10-0000106-LIC
| Type: | Commercial - Retailer
| Designation: | Adult-Use and Medicinal
| Address: | 4725 Yosemite Blvd
Modesto, CA 95357
Stanislaus
| Email: | Jdifarmsinc@gmail.Com
| Phone: | (209) 216-8966
| Website: |
|
GoogleMaps
|
|
|
SUPPORT OUR SPONSORS
Modesto is Supported by this Advertiser
Email Editor@IndicaDaily.com
Beer Makers, Bars and Restaurants
Get your weed and then enjoy the town!
Learn More about Booze at www.BeerDaily.com!

ACOSTA FRANCISCO
License Number: | 395199
| Type: | On-Sale Beer & Wine
| Business Name: | ACOSTA FRANCISCO
| Address: | 2100 STANDIFORD AVE STE E1
MODESTO, CA 95350
GoogleMaps
|
|
AKITACA INC
License Number: | 628966
| Type: | On-Sale Beer & Wine
| Business Name: | AKITACA INC
| Address: | 1800 PRESCOTT RD STE C
MODESTO, CA 95350
GoogleMaps
|
|
AMERICAN TRADERS INC
License Number: | 534134
| Type: | On-Sale General
| Business Name: | AMERICAN TRADERS INC
| Address: | 1720 SISK RD
MODESTO, CA 95350
GoogleMaps
|
|
BARK INDOOR DOG PARKS LLC
License Number: | 628836
| Type: | On-Sale Beer
| Business Name: | BARK INDOOR DOG PARKS LLC
| Address: | 1700 MCHENRY AVE STE 61
MODESTO, CA 95350
GoogleMaps
|
|
BEAR TRACKS HOLDINGS LLC
License Number: | 569571
| Type: | On-Sale Beer & Wine
| Business Name: | BEAR TRACKS HOLDINGS LLC
| Address: | 2200 PLAZA PKWY STE D
MODESTO, CA 95350
GoogleMaps
|
|
BOUTDY DENG
License Number: | 407355
| Type: | On-Sale Beer & Wine
| Business Name: | BOUTDY DENG
| Address: | 3430 TULLY RD STE 2
MODESTO, CA 95350
GoogleMaps
|
|
CASTREJON GABRIEL
License Number: | 510604
| Type: | On-Sale Beer & Wine
| Business Name: | CASTREJON GABRIEL
| Address: | 601 TULLY RD
MODESTO, CA 95350
GoogleMaps
|
|
CEC ENTERTAINMENT INC
License Number: | 429537
| Type: | On-Sale Beer & Wine
| Business Name: | CEC ENTERTAINMENT INC
| Address: | 3037 SISK RD STE J
MODESTO, CA 95350
GoogleMaps
|
|
CENTRAL VALLEY DINER INC
License Number: | 468101
| Type: | On-Sale Beer & Wine
| Business Name: | CENTRAL VALLEY DINER INC
| Address: | 1525 MCHENRY AVE
MODESTO, CA 95350
GoogleMaps
|
|
CHANG FRANCES
License Number: | 210590
| Type: | On-Sale General
| Business Name: | CHANG FRANCES
| Address: | 3008 MCHENRY AVE
MODESTO, CA 95350
GoogleMaps
|
|
CHIPOTLE MEXICAN GRILL INC
License Number: | 560262
| Type: | On-Sale Beer & Wine
| Business Name: | CHIPOTLE MEXICAN GRILL INC
| Address: | 1801 MCHENRY AVE STE B
MODESTO, CA 95350
GoogleMaps
|
|
CONTENTMENT BREWING COMPANY INC.
License Number: | 595135
| Type: | Small Beer Manufacturer
| Business Name: | CONTENTMENT BREWING COMPANY INC.
| Address: | 208 CAMPUS WAY
MODESTO, CA 95350
GoogleMaps
|
|
CROCODILES NIGHT CLUB INC
License Number: | 405557
| Type: | On-Sale General
| Business Name: | CROCODILES NIGHT CLUB INC
| Address: | 1745 PRESCOTT RD
MODESTO, CA 95350
GoogleMaps
|
|
DAMIAN INVESTMENTS INC
License Number: | 392329
| Type: | On-Sale General
| Business Name: | DAMIAN INVESTMENTS INC
| Address: | 2075 W ORANGEBURG AVE
MODESTO, CA 95350
GoogleMaps
|
|
DAMIAN INVESTMENTS INC
License Number: | 414180
| Type: | On-Sale Beer & Wine
| Business Name: | DAMIAN INVESTMENTS INC
| Address: | 3430 TULLY RD STE 51
MODESTO, CA 95350
GoogleMaps
|
|
DARK BLUE EVENT VENUE INC
License Number: | 624907
| Type: | On-Sale Beer & Wine
| Business Name: | DARK BLUE EVENT VENUE INC
| Address: | 2801 MCHENRY AVE STE H
MODESTO, CA 95350
GoogleMaps
|
|
ELITE MOVES
License Number: | 622434
| Type: | On-Sale Beer & Wine
| Business Name: | ELITE MOVES
| Address: | 2001 MCHENRY AVE STE A
MODESTO, CA 95350
GoogleMaps
|
|
FIRE WINGS TULLY
License Number: | 617259
| Type: | On-Sale Beer & Wine
| Business Name: | FIRE WINGS TULLY
| Address: | 3430 TULLY RD STE 10
MODESTO, CA 95350
GoogleMaps
|
|
FRANSA SAM KAMBOOL
License Number: | 595207
| Type: | On-Sale Beer
| Business Name: | FRANSA SAM KAMBOOL
| Address: | 180 LEVELAND LN STE 6
MODESTO, CA 95350
GoogleMaps
|
|
GADDO SARGON
License Number: | 602847
| Type: | On-Sale Beer & Wine
| Business Name: | GADDO SARGON
| Address: | 3025 MCHENRY AVE STE S
MODESTO, CA 95350
GoogleMaps
|
|
GLOBAL CAPITAL FUND 5 LLC
License Number: | 620500
| Type: | On-Sale General
| Business Name: | GLOBAL CAPITAL FUND 5 LLC
| Address: | 320 MADONIA AVE
MODESTO, CA 95350
GoogleMaps
|
|
GREGORIO ADOLFO FERREIRA
License Number: | 585914
| Type: | On-Sale General
| Business Name: | GREGORIO ADOLFO FERREIRA
| Address: | 2024 W ORANGEBURG AVE
MODESTO, CA 95350
GoogleMaps
|
|
GUAN XUE PING
License Number: | 607269
| Type: | On-Sale Beer & Wine
| Business Name: | GUAN XUE PING
| Address: | 3128 MCHENRY AVE
MODESTO, CA 95350
GoogleMaps
|
|
HALL KATINA LYNN
License Number: | 607164
| Type: | On-Sale Beer & Wine
| Business Name: | HALL KATINA LYNN
| Address: | 1700 MCHENRY AVE STE I38
MODESTO, CA 95350
GoogleMaps
|
|
JASPER JASON LEE
License Number: | 509821
| Type: | On-Sale Beer & Wine
| Business Name: | JASPER JASON LEE
| Address: | 1700 MCHENRY AVE STE 58
MODESTO, CA 95350
GoogleMaps
|
|
JOHNS INCREDIBLE PIZZA LLC
License Number: | 399864
| Type: | On-Sale Beer & Wine
| Business Name: | JOHNS INCREDIBLE PIZZA LLC
| Address: | 2225 PLAZA PKWY
MODESTO, CA 95350
GoogleMaps
|
|
JUST WINGIN IT INC
License Number: | 402019
| Type: | On-Sale Beer
| Business Name: | JUST WINGIN IT INC
| Address: | 2100 STANDIFORD AVE STE A4
MODESTO, CA 95350
GoogleMaps
|
|
KHATRI INC
License Number: | 421093
| Type: | On-Sale General
| Business Name: | KHATRI INC
| Address: | 1612 SISK RD
MODESTO, CA 95350
GoogleMaps
|
|
LA PARRILLA INC
License Number: | 537250
| Type: | On-Sale General
| Business Name: | LA PARRILLA INC
| Address: | 1700 MCHENRY AVE STE 6
MODESTO, CA 95350
GoogleMaps
|
|
LA PARRILLA INC
License Number: | 537250
| Type: | On-Sale General
| Business Name: | LA PARRILLA INC
| Address: | 1700 MCHENRY AVE STE 6
MODESTO, CA 95350
GoogleMaps
|
|
LA REYNA MEXICAN FOOD INC.
License Number: | 626816
| Type: | On-Sale Beer & Wine
| Business Name: | LA REYNA MEXICAN FOOD INC.
| Address: | 2101 STANDIFORD AVE STE F
MODESTO, CA 95350
GoogleMaps
|
|
LI CHI D
License Number: | 562708
| Type: | On-Sale Beer & Wine
| Business Name: | LI CHI D
| Address: | 1335 MCHENRY AVE
MODESTO, CA 95350
GoogleMaps
|
|
LI TE LUNG
License Number: | 547817
| Type: | On-Sale Beer & Wine
| Business Name: | LI TE LUNG
| Address: | 805 W ROSEBURG AVE STE B
MODESTO, CA 95350
GoogleMaps
|
|
MAGANA MARIANNE
License Number: | 589965
| Type: | On-Sale General
| Business Name: | MAGANA MARIANNE
| Address: | 710 N 9TH ST
MODESTO, CA 95350
GoogleMaps
|
|
MAGANA MARIANNE
License Number: | 589965
| Type: | Caterer's Permit
| Business Name: | MAGANA MARIANNE
| Address: | 710 N 9TH ST
MODESTO, CA 95350
GoogleMaps
|
|
MAGANA MARIANNE
License Number: | 589965
| Type: | Event Permit
| Business Name: | MAGANA MARIANNE
| Address: | 710 N 9TH ST
MODESTO, CA 95350
GoogleMaps
|
|
MARTIN MATTHEW CHRISTOPHER
License Number: | 625407
| Type: | On-Sale Beer & Wine
| Business Name: | MARTIN MATTHEW CHRISTOPHER
| Address: | 3008 MCHENRY AVE
MODESTO, CA 95350
GoogleMaps
|
|
MARTIN MATTHEW CHRISTOPHER
License Number: | 625407
| Type: | Caterer's Permit
| Business Name: | MARTIN MATTHEW CHRISTOPHER
| Address: | 3008 MCHENRY AVE
MODESTO, CA 95350
GoogleMaps
|
|
MODESTO DIRECT APPLIANCE INC.
License Number: | 609840
| Type: | On-Sale Beer & Wine
| Business Name: | MODESTO DIRECT APPLIANCE INC.
| Address: | 2412 MCHENRY AVE
MODESTO, CA 95350
GoogleMaps
|
|
MODESTO FINANCE LP
License Number: | 566844
| Type: | On-Sale General
| Business Name: | MODESTO FINANCE LP
| Address: | 1901 W ORANGEBURG AVE
MODESTO, CA 95350
GoogleMaps
|
|
MODESTO I STEAKHOUSE L-PSHIP
License Number: | 317921
| Type: | On-Sale General
| Business Name: | MODESTO I STEAKHOUSE L-PSHIP
| Address: | 2045 W BRIGGSMORE AVE
MODESTO, CA 95350
GoogleMaps
|
|
MONTANEZ JAVIER LOPEZ
License Number: | 370428
| Type: | On-Sale General
| Business Name: | MONTANEZ JAVIER LOPEZ
| Address: | 1225 STANDIFORD AVE
MODESTO, CA 95350
GoogleMaps
|
|
N AND D RESTAURANTS LLC
License Number: | 564497
| Type: | On-Sale General
| Business Name: | N AND D RESTAURANTS LLC
| Address: | 2200 PLAZA PKWY STE E
MODESTO, CA 95350
GoogleMaps
|
|
NITAIRA JISEI
License Number: | 568122
| Type: | On-Sale General
| Business Name: | NITAIRA JISEI
| Address: | 180 LEVELAND LN STE 5
MODESTO, CA 95350
GoogleMaps
|
|
RED LOBSTER HOSPITALITY LLC
License Number: | 547426
| Type: | On-Sale General
| Business Name: | RED LOBSTER HOSPITALITY LLC
| Address: | 3000 SISK RD
MODESTO, CA 95350
GoogleMaps
|
|
ROBLEDO MANZO SONIA D
License Number: | 567507
| Type: | On-Sale Beer & Wine
| Business Name: | ROBLEDO MANZO SONIA D
| Address: | 2083 W ORANGEBURG AVE
MODESTO, CA 95350
GoogleMaps
|
|
RSRT LLC
License Number: | 560300
| Type: | On-Sale General
| Business Name: | RSRT LLC
| Address: | 825 W ROSEBURG AVE
MODESTO, CA 95350
GoogleMaps
|
|
RSRT LLC
License Number: | 560300
| Type: | On-Sale General
| Business Name: | RSRT LLC
| Address: | 825 W ROSEBURG AVE
MODESTO, CA 95350
GoogleMaps
|
|
SAMPRITI ENTERPRISES LLC
License Number: | 604368
| Type: | On-Sale Beer & Wine
| Business Name: | SAMPRITI ENTERPRISES LLC
| Address: | 3440 MCHENRY AVE D10
MODESTO, CA 95350
GoogleMaps
|
|
SEASONS CATERING MULTICULTURAL EVENT CENTER INC TH
License Number: | 403072
| Type: | On-Sale General
| Business Name: | SEASONS CATERING MULTICULTURAL EVENT CENTER INC TH
| Address: | 945 MCHENRY AVE STE B
MODESTO, CA 95350
GoogleMaps
|
|
SEASONS CATERING MULTICULTURAL EVENT CENTER INC TH
License Number: | 403072
| Type: | Caterer's Permit
| Business Name: | SEASONS CATERING MULTICULTURAL EVENT CENTER INC TH
| Address: | 945 MCHENRY AVE STE B
MODESTO, CA 95350
GoogleMaps
|
|
SISK ROADHOUSE LLC
License Number: | 523781
| Type: | On-Sale General
| Business Name: | SISK ROADHOUSE LLC
| Address: | 3037 SISK RD STE 1
MODESTO, CA 95350
GoogleMaps
|
|
SUNFLOWER FARMERS MARKETS LLC
License Number: | 523417
| Type: | Instructional Tasting License
| Business Name: | SUNFLOWER FARMERS MARKETS LLC
| Address: | 1700 MCHENRY AVE STE A3
MODESTO, CA 95350
GoogleMaps
|
|
TAQUERIA & CENADURIA AJUA INC
License Number: | 607562
| Type: | On-Sale Beer & Wine
| Business Name: | TAQUERIA & CENADURIA AJUA INC
| Address: | 2101 W RUMBLE RD STE C
MODESTO, CA 95350
GoogleMaps
|
|
TONG PAUL YATSUN
License Number: | 518578
| Type: | On-Sale General
| Business Name: | TONG PAUL YATSUN
| Address: | 2100 STANDIFORD AVE E8-11
MODESTO, CA 95350
GoogleMaps
|
|
TRAN DAVID
License Number: | 383335
| Type: | On-Sale Beer & Wine
| Business Name: | TRAN DAVID
| Address: | 1100 CARVER RD STE 17
MODESTO, CA 95350
GoogleMaps
|
|
TROPICANA INC
License Number: | 38805
| Type: | On-Sale General
| Business Name: | TROPICANA INC
| Address: | 932 MCHENRY AVE
MODESTO, CA 95350
GoogleMaps
|
|
TSJ COMPANY INC
License Number: | 437269
| Type: | On-Sale Beer & Wine
| Business Name: | TSJ COMPANY INC
| Address: | 1800 PRESCOTT RD STE D
MODESTO, CA 95350
GoogleMaps
|
|
VELVET CREAMERY INC
License Number: | 301466
| Type: | On-Sale Beer & Wine
| Business Name: | VELVET CREAMERY INC
| Address: | 2204 MCHENRY AVE
MODESTO, CA 95350
GoogleMaps
|
|
VERONA LLC
License Number: | 374850
| Type: | On-Sale General
| Business Name: | VERONA LLC
| Address: | 1700 MCHENRY AVE STE I46
MODESTO, CA 95350
GoogleMaps
|
|
VIEIRAS INC
License Number: | 316323
| Type: | On-Sale General
| Business Name: | VIEIRAS INC
| Address: | 1700 MCHENRY AVE STE 66
MODESTO, CA 95350
GoogleMaps
|
|
VILLAGE BUTCHER LLC THE
License Number: | 606842
| Type: | On-Sale Beer & Wine
| Business Name: | VILLAGE BUTCHER LLC THE
| Address: | 1700 MCHENRY AVE STE 65
MODESTO, CA 95350
GoogleMaps
|
|
VILLALOBOS SUSANA CERVANTES
License Number: | 408109
| Type: | On-Sale Beer & Wine
| Business Name: | VILLALOBOS SUSANA CERVANTES
| Address: | 110 E GRANGER AVE
MODESTO, CA 95350
GoogleMaps
|
|
WATKINS III ERNEST DEAN
License Number: | 628749
| Type: | On-Sale Beer & Wine
| Business Name: | WATKINS III ERNEST DEAN
| Address: | 1700 MCHENRY AVE # 66 1/2
MODESTO, CA 95350
GoogleMaps
|
|
WHITE ELEPHANT LOUNGE CORPORATION THE
License Number: | 519428
| Type: | On-Sale General
| Business Name: | WHITE ELEPHANT LOUNGE CORPORATION THE
| Address: | 1703 STANDIFORD AVE
MODESTO, CA 95350
GoogleMaps
|
|
WILLIAM ROODI
License Number: | 597381
| Type: | On-Sale Beer
| Business Name: | WILLIAM ROODI
| Address: | 3322 MCHENRY AVE
MODESTO, CA 95350
GoogleMaps
|
|
WINCO FOODS LLC
License Number: | 413421
| Type: | Instructional Tasting License
| Business Name: | WINCO FOODS LLC
| Address: | 2200 PLAZA PKWY
MODESTO, CA 95350
GoogleMaps
|
|
WU CANDY R
License Number: | 302265
| Type: | On-Sale Beer & Wine
| Business Name: | WU CANDY R
| Address: | 2045 W BRIGGSMORE AVE STE A1
MODESTO, CA 95350
GoogleMaps
|
|
YE WEI S
License Number: | 527475
| Type: | On-Sale Beer & Wine
| Business Name: | YE WEI S
| Address: | 3318 MCHENRY AVE
MODESTO, CA 95350
GoogleMaps
|
|
MADDOX RESOURCES INC
License Number: | 278652
| Type: | On-Sale Beer & Wine
| Business Name: | MADDOX RESOURCES INC
| Address: | 2101 STANDIFORD AVE STE K
MODESTO, CA 95350-0162
GoogleMaps
|
|
ALONSO BROTHERS RESTAURANT LLC
License Number: | 460470
| Type: | Caterer's Permit
| Business Name: | ALONSO BROTHERS RESTAURANT LLC
| Address: | 1320 STANDIFORD AVE STE 1 & 2
MODESTO, CA 95350-0726
GoogleMaps
|
|
ALONSO BROTHERS RESTAURANT LLC
License Number: | 460470
| Type: | On-Sale General
| Business Name: | ALONSO BROTHERS RESTAURANT LLC
| Address: | 1320 STANDIFORD AVE STE 1 & 2
MODESTO, CA 95350-0726
GoogleMaps
|
|
4R CLOVER INC
License Number: | 476996
| Type: | On-Sale General
| Business Name: | 4R CLOVER INC
| Address: | 3313 MCHENRY AVE
MODESTO, CA 95350-1443
GoogleMaps
|
|
4R CLOVER INC
License Number: | 476996
| Type: | Event Permit
| Business Name: | 4R CLOVER INC
| Address: | 3313 MCHENRY AVE
MODESTO, CA 95350-1443
GoogleMaps
|
|
4R CLOVER INC
License Number: | 476996
| Type: | Caterer's Permit
| Business Name: | 4R CLOVER INC
| Address: | 3313 MCHENRY AVE
MODESTO, CA 95350-1443
GoogleMaps
|
|
COSTA TIMOTHY JAMES
License Number: | 525323
| Type: | On-Sale Beer
| Business Name: | COSTA TIMOTHY JAMES
| Address: | 3320 MCHENRY AVE
MODESTO, CA 95350-1444
GoogleMaps
|
|
CASTANEDA ALMA ROSA
License Number: | 541316
| Type: | On-Sale General
| Business Name: | CASTANEDA ALMA ROSA
| Address: | 3125 MCHENRY AVE STE A
MODESTO, CA 95350-1451
GoogleMaps
|
|
MADDOX RESOURCES INC
License Number: | 340011
| Type: | On-Sale Beer & Wine
| Business Name: | MADDOX RESOURCES INC
| Address: | 2720 MCHENRY AVE STE J
MODESTO, CA 95350-2332
GoogleMaps
|
|
VARGAS DANIEL
License Number: | 446712
| Type: | On-Sale Beer & Wine
| Business Name: | VARGAS DANIEL
| Address: | 2001 TULLY RD STE D
MODESTO, CA 95350-2920
GoogleMaps
|
|
HAPPY EVEREST FOOD CORP
License Number: | 593129
| Type: | On-Sale Beer & Wine
| Business Name: | HAPPY EVEREST FOOD CORP
| Address: | 2402 MCHENRY AVE
MODESTO, CA 95350-3216
GoogleMaps
|
|
TURNING POINT VENTURES
License Number: | 589373
| Type: | On-Sale Beer & Wine
| Business Name: | TURNING POINT VENTURES
| Address: | 2312 MCHENRY AVE
MODESTO, CA 95350-3216
GoogleMaps
|
|
ALONSO RESTAURANT ENTERPRISES INC
License Number: | 628202
| Type: | On-Sale General
| Business Name: | ALONSO RESTAURANT ENTERPRISES INC
| Address: | 2501 MCHENRY AVE STE C AND D
MODESTO, CA 95350-3257
GoogleMaps
|
|
ALONSO RESTAURANT ENTERPRISES LLC
License Number: | 556843
| Type: | On-Sale General
| Business Name: | ALONSO RESTAURANT ENTERPRISES LLC
| Address: | 2501 MCHENRY AVE STE C AND D
MODESTO, CA 95350-3257
GoogleMaps
|
|
STATSMODESTO LLC
License Number: | 557350
| Type: | On-Sale General
| Business Name: | STATSMODESTO LLC
| Address: | 1809 MCHENRY AVE STE B
MODESTO, CA 95350-3573
GoogleMaps
|
|
KOBE SUSHI BUFFET LLC
License Number: | 524996
| Type: | On-Sale Beer & Wine
| Business Name: | KOBE SUSHI BUFFET LLC
| Address: | 1700 MCHENRY AVE STE L
MODESTO, CA 95350-4340
GoogleMaps
|
|
MADDOX RESOURCES INC
License Number: | 358421
| Type: | On-Sale Beer & Wine
| Business Name: | MADDOX RESOURCES INC
| Address: | 1221 E ORANGEBURG AVE
MODESTO, CA 95350-4654
GoogleMaps
|
|
SHANGRI LA CHINA BISTRO INC
License Number: | 485018
| Type: | On-Sale General
| Business Name: | SHANGRI LA CHINA BISTRO INC
| Address: | 1300 MCHENRY AVE
MODESTO, CA 95350-5333
GoogleMaps
|
|
BOOKIES INC.
License Number: | 529071
| Type: | On-Sale General
| Business Name: | BOOKIES INC.
| Address: | 2020 STANDIFORD AVE STE J8
MODESTO, CA 95350-6533
GoogleMaps
|
|
BOOKIES INC.
License Number: | 529071
| Type: | Portable Bar License
| Business Name: | BOOKIES INC.
| Address: | 2020 STANDIFORD AVE STE J8
MODESTO, CA 95350-6533
GoogleMaps
|
|
ALMOLAIKI ABDO AHMED
License Number: | 620780
| Type: | On-Sale General
| Business Name: | ALMOLAIKI ABDO AHMED
| Address: | 201 MAZE BLVD
MODESTO, CA 95351
GoogleMaps
|
|
BURLY'S CALIFORNIA BISTRO INC.
License Number: | 610483
| Type: | On-Sale General
| Business Name: | BURLY'S CALIFORNIA BISTRO INC.
| Address: | 1219 N CARPENTER RD STE 4-7
MODESTO, CA 95351
GoogleMaps
|
|
CAPORGNO VERNEEN M
License Number: | 295568
| Type: | On-Sale Beer
| Business Name: | CAPORGNO VERNEEN M
| Address: | 1408 N CARPENTER RD
MODESTO, CA 95351
GoogleMaps
|
|
CORDOBA GUADALUPE
License Number: | 359155
| Type: | On-Sale General
| Business Name: | CORDOBA GUADALUPE
| Address: | 1667 E HATCH RD
MODESTO, CA 95351
GoogleMaps
|
|
CORDOBA GUADALUPE
License Number: | 359155
| Type: | Caterer's Permit
| Business Name: | CORDOBA GUADALUPE
| Address: | 1667 E HATCH RD
MODESTO, CA 95351
GoogleMaps
|
|
CORDOBA GUADALUPE
License Number: | 359155
| Type: | Event Permit
| Business Name: | CORDOBA GUADALUPE
| Address: | 1667 E HATCH RD
MODESTO, CA 95351
GoogleMaps
|
|
CUEVASPEREZ MARICELA
License Number: | 528019
| Type: | On-Sale Beer & Wine
| Business Name: | CUEVASPEREZ MARICELA
| Address: | 1239 CROWS LANDING RD
MODESTO, CA 95351
GoogleMaps
|
|
DAISY & FRANK MEXICAN FOOD INC.
License Number: | 598916
| Type: | On-Sale General
| Business Name: | DAISY & FRANK MEXICAN FOOD INC.
| Address: | 2031 YOSEMITE BLVD STE C-D
MODESTO, CA 95351
GoogleMaps
|
|
EL CAPITAN M & T INC
License Number: | 582394
| Type: | On-Sale Beer & Wine
| Business Name: | EL CAPITAN M & T INC
| Address: | 1219 N CARPENTER RD UNITS 1 & 2
MODESTO, CA 95351
GoogleMaps
|
|
EL PALENQUE BAR & RESTAURANT INC
License Number: | 421355
| Type: | On-Sale General
| Business Name: | EL PALENQUE BAR & RESTAURANT INC
| Address: | 1406 MAYETTE AVE
MODESTO, CA 95351
GoogleMaps
|
|
G & D FRAIOLI LLC
License Number: | 595535
| Type: | On-Sale Beer & Wine
| Business Name: | G & D FRAIOLI LLC
| Address: | 1521 NORTH CARPENTER ROAD SUITE F1
MODESTO, CA 95351
GoogleMaps
|
|
HAO&WEI HU LLC
License Number: | 603593
| Type: | On-Sale Beer & Wine
| Business Name: | HAO&WEI HU LLC
| Address: | 1650 E HATCH RD STE C
MODESTO, CA 95351
GoogleMaps
|
|
HAPPY BEES INC THE
License Number: | 280929
| Type: | On-Sale Beer & Wine
| Business Name: | HAPPY BEES INC THE
| Address: | 901 N CARPENTER RD STE 50
MODESTO, CA 95351
GoogleMaps
|
|
HENSLICK LUKE FRANKLIN
License Number: | 615812
| Type: | Small Beer Manufacturer
| Business Name: | HENSLICK LUKE FRANKLIN
| Address: | 400 I ST
MODESTO, CA 95351
GoogleMaps
|
|
HWS BEVERAGE IV LLC
License Number: | 438344
| Type: | On-Sale Beer & Wine
| Business Name: | HWS BEVERAGE IV LLC
| Address: | 501 NEECE DR
MODESTO, CA 95351
GoogleMaps
|
|
HWS BEVERAGE IV LLC
License Number: | 438344
| Type: | Caterer's Permit
| Business Name: | HWS BEVERAGE IV LLC
| Address: | 501 NEECE DR
MODESTO, CA 95351
GoogleMaps
|
|
JIANG SUNDE
License Number: | 576322
| Type: | On-Sale Beer & Wine
| Business Name: | JIANG SUNDE
| Address: | 1550 E HATCH RD
MODESTO, CA 95351
GoogleMaps
|
|
JO & BRC ENTERPRISES INC.
License Number: | 550459
| Type: | Caterer's Permit
| Business Name: | JO & BRC ENTERPRISES INC.
| Address: | 2901 E HATCH RD
MODESTO, CA 95351
GoogleMaps
|
|
JO & BRC ENTERPRISES INC.
License Number: | 550459
| Type: | On-Sale Beer & Wine
| Business Name: | JO & BRC ENTERPRISES INC.
| Address: | 2901 E HATCH RD
MODESTO, CA 95351
GoogleMaps
|
|
JUAREZ ANTONIO M
License Number: | 226120
| Type: | On-Sale Beer & Wine
| Business Name: | JUAREZ ANTONIO M
| Address: | 617 PARADISE RD
